Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1301 | Rookie | 1,640 | B 5.00 | J. Puttock | |
| 1302 | Rookie | 1,639 | B 5.55 | A. Grilli | |
| 1303 | Rookie | 1,639 | B 5.00 | R. Gaetani d'Aragona | |
| 1304 | Rookie | 1,638 | X 7.49 | B. Luca | |
| 1305 | Rookie | 1,638 | Z 9.99 | C. Ronayne | |
| 1306 | Rookie | 1,637 | B 5.61 | S. van Erven | |
| 1307 | Rookie | 1,637 | X 7.89 | W. Garwood | |
| 1308 | Rookie | 1,636 | Y 8.77 | G. Hurault | |
| 1309 | Rookie | 1,636 | B 5.32 | ||
| 1310 | Rookie | 1,635 | A 6.18 | C. Marlar | |
| 1311 | Rookie | 1,635 | B 5.00 | Y. Langhoff | |
| 1312 | Rookie | 1,634 | Y 8.85 | B. TIM | |
| 1313 | Rookie | 1,634 | X 7.40 | A. Muscarella | |
| 1314 | Rookie | 1,634 | B 5.00 | P. Williams | |
| 1315 | Rookie | 1,633 | C 3.48 | J. Gertz | |
| 1316 | Rookie | 1,633 | A 6.79 | G. Manna | |
| 1317 | Rookie | 1,632 | Y 8.35 | J. Herrera | |
| 1318 | Rookie | 1,631 | Z 9.42 | H. Kraus | |
| 1319 | Rookie | 1,630 | B 5.69 | G. Given | |
| 1320 | Rookie | 1,628 | C 4.00 | D. Argent | |
| 1321 | Rookie | 1,627 | B 5.60 | T. Pusoma | |
| 1322 | Rookie | 1,627 | B 5.69 | M. Douglas Jr | |
| 1323 | Rookie | 1,627 | A 6.38 | A. De Comite | |
| 1324 | Rookie | 1,627 | C 4.58 | R. Hodges | |
| 1325 | Rookie | 1,627 | C 4.45 | J. HARRISON | |
| 1326 | Rookie | 1,626 | A 6.34 | A. Warsame | |
| 1327 | Rookie | 1,626 | B 5.00 | J. Bartley | |
| 1328 | Rookie | 1,626 | B 5.42 | L. Forte | |
| 1329 | Rookie | 1,626 | C 4.00 | D. McDonald | |
| 1330 | Rookie | 1,626 | C 3.44 | H. Enzo | |
| 1331 | Rookie | 1,626 | B 5.00 | N. Danilov | |
| 1332 | Rookie | 1,626 | Y 8.40 | T. Hazell | |
| 1333 | Rookie | 1,626 | B 5.00 | J. Dunlop | |
| 1334 | Rookie | 1,625 | B 5.80 | D. Jakushokas | |
| 1335 | Rookie | 1,625 | C 4.72 | M. Spile | |
| 1336 | Rookie | 1,624 | X 7.47 | P. Gauthier | |
| 1337 | Rookie | 1,624 | X 7.90 | A. Mannelli | |
| 1338 | Rookie | 1,623 | B 5.84 | M. Rivera | |
| 1339 | Rookie | 1,623 | B 5.81 | S. Marnet | |
| 1340 | Rookie | 1,623 | C 4.58 | K1 Esports | |
| 1341 | Rookie | 1,622 | A 6.38 | R. Bouhestine | |
| 1342 | Rookie | 1,622 | C 4.75 | ||
| 1343 | Rookie | 1,622 | B 5.60 | C. Funk | |
| 1344 | Rookie | 1,622 | C 4.99 | B. Hunton | |
| 1345 | Rookie | 1,621 | C 4.58 | H. Fletch | |
| 1346 | Rookie | 1,621 | A 6.56 | J. Robson | |
| 1347 | Rookie | 1,621 | A 6.40 | A. Robaldo | |
| 1348 | Rookie | 1,620 | X 7.62 | J. Bloor | |
| 1349 | Rookie | 1,620 | A 6.75 | P. Bon | |
| 1350 | Rookie | 1,619 | A 6.64 | A. George |
Showing 1301–1350 of 5,165