Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1401 | Rookie | 1,600 | D 2.82 | E. Russo | |
| 1402 | Rookie | 1,600 | A 6.47 | J. Durbridge | |
| 1403 | Rookie | 1,600 | Z 9.41 | E. Molosciakas | |
| 1404 | Rookie | 1,600 | C 4.84 | ||
| 1405 | Rookie | 1,599 | Z 9.95 | ||
| 1406 | Rookie | 1,599 | B 5.00 | T. Wreland | |
| 1407 | Rookie | 1,599 | B 5.03 | C. Moore | |
| 1408 | Rookie | 1,599 | B 5.00 | J. Ruger | |
| 1409 | Rookie | 1,599 | C 4.55 | C. Mason | |
| 1410 | Rookie | 1,599 | C 4.58 | D. Erbe | |
| 1411 | Rookie | 1,598 | B 5.09 | M. Weber | |
| 1412 | Rookie | 1,598 | C 4.58 | K. Winterling | |
| 1413 | Rookie | 1,598 | C 4.00 | S. Gautier | |
| 1414 | Rookie | 1,598 | B 5.00 | D. Fierka | |
| 1415 | Rookie | 1,597 | C 4.99 | M. TAHAN | |
| 1416 | Rookie | 1,597 | C 4.00 | L. Pipitone | |
| 1417 | Rookie | 1,597 | Z 9.99 | M. Jaouen | |
| 1418 | Rookie | 1,597 | X 7.29 | D. Kelleher | |
| 1419 | Rookie | 1,597 | A 6.78 | O. Koscak | |
| 1420 | Rookie | 1,597 | B 5.93 | G. Klop | |
| 1421 | Rookie | 1,596 | C 4.58 | A. Klein | |
| 1422 | Rookie | 1,596 | Y 8.02 | T. Fechter | |
| 1423 | Rookie | 1,596 | C 4.58 | K. Henderson | |
| 1424 | Rookie | 1,596 | A 6.18 | R. Garcia | |
| 1425 | Rookie | 1,596 | C 4.58 | E. Pecman | |
| 1426 | Rookie | 1,596 | B 5.36 | L. Hill | |
| 1427 | Rookie | 1,595 | A 6.18 | E. Bloomfield | |
| 1428 | Rookie | 1,595 | C 4.58 | J. Vazquez | |
| 1429 | Rookie | 1,595 | C 4.30 | S. Engel | |
| 1430 | Rookie | 1,595 | Z 9.99 | J. Travers | |
| 1431 | Rookie | 1,595 | Z 9.99 | H. Niemand | |
| 1432 | Rookie | 1,594 | B 5.00 | M. McCarthy | |
| 1433 | Rookie | 1,594 | B 5.24 | D. Ama' | |
| 1434 | Rookie | 1,594 | C 4.00 | F. Heßler | |
| 1435 | Rookie | 1,594 | B 5.17 | O. Korotkov | |
| 1436 | Rookie | 1,594 | C 4.00 | ||
| 1437 | Rookie | 1,594 | B 5.21 | P. Laroche | |
| 1438 | Rookie | 1,593 | B 5.74 | S. Sati | |
| 1439 | Rookie | 1,593 | B 5.09 | R. Batlle | |
| 1440 | Rookie | 1,593 | A 6.16 | R. Weir | |
| 1441 | Rookie | 1,592 | X 7.27 | C. Waters | |
| 1442 | Rookie | 1,592 | C 4.30 | ||
| 1443 | Rookie | 1,591 | B 5.00 | F. Zigterman | |
| 1444 | Rookie | 1,591 | C 4.00 | J. Synoground | |
| 1445 | Rookie | 1,591 | X 7.06 | J. Cobbett | |
| 1446 | Rookie | 1,590 | A 6.46 | L. Bordat | |
| 1447 | Rookie | 1,590 | B 5.74 | G. Demoulin | |
| 1448 | Rookie | 1,589 | C 4.30 | D. Gould | |
| 1449 | Rookie | 1,589 | C 4.30 | K. Kirichenko | |
| 1450 | Rookie | 1,589 | C 4.55 | V. Hammarlund |
Showing 1401–1450 of 5,165