Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1951 | Rookie | 1,509 | C 4.00 | D. Bard | |
| 1952 | Rookie | 1,509 | C 4.00 | B. Montero | |
| 1953 | Rookie | 1,509 | C 4.00 | l. olivi | |
| 1954 | Rookie | 1,509 | B 5.00 | O. | |
| 1955 | Rookie | 1,509 | B 5.00 | D. Szymczak | |
| 1956 | Rookie | 1,509 | C 4.59 | A. Ahmed | |
| 1957 | Rookie | 1,509 | C 4.30 | A. Casciotti | |
| 1958 | Rookie | 1,509 | C 4.84 | T. Alberts | |
| 1959 | Rookie | 1,508 | B 5.24 | M. Vinicius | |
| 1960 | Rookie | 1,508 | C 4.30 | R. Casanova | |
| 1961 | Rookie | 1,508 | C 4.75 | T. Sweeny | |
| 1962 | Rookie | 1,508 | C 4.55 | R. McLaughlan | |
| 1963 | Rookie | 1,508 | C 4.30 | S. Mele | |
| 1964 | Rookie | 1,508 | B 5.00 | D. Picardi | |
| 1965 | Rookie | 1,508 | B 5.00 | c. sanahuja | |
| 1966 | Rookie | 1,507 | B 5.00 | A. Alvarez | |
| 1967 | Rookie | 1,507 | C 4.30 | S. SS_simracing | |
| 1968 | Rookie | 1,507 | C 4.00 | S. Jonas | |
| 1969 | Rookie | 1,507 | B 5.60 | H. Rodrigues | |
| 1970 | Rookie | 1,507 | C 4.84 | S. Karthauser | |
| 1971 | Rookie | 1,507 | A 6.14 | T. Büttner | |
| 1972 | Rookie | 1,507 | X 7.35 | A. Dal martello | |
| 1973 | Rookie | 1,507 | B 5.66 | D. Masten | |
| 1974 | Rookie | 1,507 | C 4.58 | M. Zandonà | |
| 1975 | Rookie | 1,507 | C 4.30 | F. Lopez | |
| 1976 | Rookie | 1,506 | B 5.24 | R. Falli | |
| 1977 | Rookie | 1,506 | C 4.30 | S. Tshabalala | |
| 1978 | Rookie | 1,506 | C 4.30 | E. Vernizeau | |
| 1979 | Rookie | 1,506 | A 6.50 | J. A | |
| 1980 | Rookie | 1,506 | B 5.09 | G. Fluder | |
| 1981 | Rookie | 1,506 | C 4.00 | P. Lasch | |
| 1982 |
Lupizza22
|
Rookie | 1,505 | C 4.00 | |
| 1983 | Rookie | 1,505 | B 5.00 | B. Ewing | |
| 1984 | Rookie | 1,505 | C 4.58 | O. Maers | |
| 1985 | Rookie | 1,505 | B 5.03 | T. Machado | |
| 1986 | Rookie | 1,505 | A 6.18 | T. Danda | |
| 1987 | Rookie | 1,505 | C 4.30 | J. Tiessen | |
| 1988 | Rookie | 1,504 | C 4.55 | J. Donnachie | |
| 1989 | Rookie | 1,504 | C 4.58 | S. Bark | |
| 1990 | Rookie | 1,504 | B 5.28 | D. Carneiro | |
| 1991 | Rookie | 1,504 | B 5.00 | G. Zampar | |
| 1992 | Rookie | 1,504 | X 7.60 | P. RUINIER | |
| 1993 | Rookie | 1,504 | C 4.58 | K. Tessa | |
| 1994 | Rookie | 1,504 | B 5.03 | M. Krushelnytskyi | |
| 1995 | Rookie | 1,504 | C 4.30 | J. Nave | |
| 1996 | Rookie | 1,504 | C 4.30 | P. Klonis | |
| 1997 | Rookie | 1,503 | Y 8.81 | S. Racing | |
| 1998 | Rookie | 1,503 | C 4.55 | D. McGowan | |
| 1999 | Rookie | 1,503 | A 6.04 | M. Maiwald | |
| 2000 | Rookie | 1,503 | C 4.58 | H. Garner |
Showing 1951–2000 of 5,165