Leaderboard
5,383 drivers ranked · ACC
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 2001 | Rookie | 1,510 | C 4.60 | — | |
| 2002 | Rookie | 1,510 | B 5.68 | — | |
| 2003 | Rookie | 1,510 | C 4.30 | — | |
| 2004 | Rookie | 1,510 | C 4.40 | — | |
| 2005 | Rookie | 1,510 | C 4.84 | — | |
| 2006 | Rookie | 1,510 | C 4.00 | — | |
| 2007 | Rookie | 1,510 | C 4.00 | — | |
| 2008 | Rookie | 1,510 | C 4.00 | — | |
| 2009 | Rookie | 1,510 | B 5.03 | — | |
| 2010 | Rookie | 1,510 | A 6.32 | — | |
| 2011 | Rookie | 1,510 | B 5.00 | — | |
| 2012 | Rookie | 1,510 | B 5.07 | — | |
| 2022 | Rookie | 1,509 | C 4.30 | — | |
| 2023 | Rookie | 1,509 | C 4.84 | — | |
| 2013 | Rookie | 1,509 | C 4.83 | — | |
| 2014 | Rookie | 1,509 | C 4.00 | — | |
| 2015 | Rookie | 1,509 | C 4.00 | — | |
| 2016 | Rookie | 1,509 | C 4.00 | — | |
| 2017 | Rookie | 1,509 | B 5.00 | — | |
| 2018 | Rookie | 1,509 | B 5.00 | — | |
| 2019 | Rookie | 1,509 | C 4.59 | — | |
| 2020 | Rookie | 1,509 | C 4.30 | — | |
| 2021 | Rookie | 1,509 | C 4.84 | — | |
| 2024 |
R
|
Rookie | 1,509 | C 4.55 | — |
| 2032 |
U
|
Rookie | 1,508 | C 4.55 | N/A |
| 2030 | Rookie | 1,508 | B 5.00 | — | |
| 2031 | Rookie | 1,508 | B 5.00 | — | |
| 2025 | Rookie | 1,508 | B 5.24 | — | |
| 2026 | Rookie | 1,508 | C 4.30 | — | |
| 2027 | Rookie | 1,508 | C 4.75 | — | |
| 2028 | Rookie | 1,508 | C 4.55 | — | |
| 2029 | Rookie | 1,508 | C 4.30 | — | |
| 2033 | Rookie | 1,507 | B 5.60 | — | |
| 2034 | Rookie | 1,507 | C 4.84 | — | |
| 2035 | Rookie | 1,507 | A 6.14 | — | |
| 2036 | Rookie | 1,507 | X 7.35 | — | |
| 2037 | Rookie | 1,507 | B 5.66 | — | |
| 2038 | Rookie | 1,507 | C 4.58 | — | |
| 2039 | Rookie | 1,507 | C 4.30 | — | |
| 2040 | Rookie | 1,507 | C 4.12 | — | |
| 2041 | Rookie | 1,507 | B 5.00 | — | |
| 2042 | Rookie | 1,507 | C 4.30 | — | |
| 2043 | Rookie | 1,507 | C 4.00 | — | |
| 2049 | Rookie | 1,506 | C 4.00 | — | |
| 2044 | Rookie | 1,506 | B 5.24 | — | |
| 2045 | Rookie | 1,506 | C 4.30 | — | |
| 2046 | Rookie | 1,506 | C 4.30 | — | |
| 2047 | Rookie | 1,506 | A 6.50 | — | |
| 2048 | Rookie | 1,506 | B 5.09 | — | |
| 2050 | Rookie | 1,505 | B 5.00 | — |
Showing 2001–2050 of 5,383