Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 2001 | Rookie | 1,503 | Y 8.12 | I. Geniz | |
| 2002 | Rookie | 1,503 | B 5.24 | W. Blair | |
| 2003 | Rookie | 1,503 | C 4.30 | L. Goebel | |
| 2004 | Rookie | 1,503 | B 5.00 | A. Spina | |
| 2005 | Rookie | 1,503 | B 5.00 | J. Waltman | |
| 2006 | Rookie | 1,503 | X 7.15 | C. Williams | |
| 2007 | Rookie | 1,503 | B 5.16 | D. Pojed | |
| 2008 | Rookie | 1,503 | B 5.00 | M. Akeroyd | |
| 2009 |
Markin_V87
|
Rookie | 1,503 | C 4.30 | M. Xavier |
| 2010 | Rookie | 1,502 | A 6.62 | T. Cartagena | |
| 2011 | Rookie | 1,502 | C 4.58 | L. Wünsch | |
| 2012 | Rookie | 1,502 | C 4.00 | T. Rabe | |
| 2013 | Rookie | 1,501 | C 4.55 | R. Diemer | |
| 2014 | Rookie | 1,501 | C 4.44 | c. jackson | |
| 2015 | Rookie | 1,501 | C 4.30 | M. Czerniak | |
| 2016 | Rookie | 1,501 | C 4.00 | N. Trzaska | |
| 2017 | Rookie | 1,501 | C 4.00 | D. Spiller | |
| 2018 | Rookie | 1,501 | B 5.00 | M. Mechti | |
| 2019 | Rookie | 1,501 | C 4.30 | M. Leglise | |
| 2020 | Rookie | 1,501 | C 4.45 | S. Turner | |
| 2021 | Rookie | 1,501 | C 4.30 | B. Hamburg | |
| 2022 | Rookie | 1,501 | C 4.30 | ||
| 2023 | Rookie | 1,500 | C 4.00 | ||
| 2024 | Rookie | 1,500 | C 4.55 | ||
| 2025 | Rookie | 1,500 | C 4.00 | N. James | |
| 2026 | Rookie | 1,500 | C 4.00 | A. Mesturino | |
| 2027 | Rookie | 1,500 | C 4.00 | B. O'Donnell | |
| 2028 | Rookie | 1,500 | C 4.00 | E. Gruselle | |
| 2029 | Rookie | 1,500 | C 4.00 | H. Thal | |
| 2030 | Rookie | 1,500 | C 4.00 | A. Guida | |
| 2031 | Rookie | 1,500 | C 4.00 | Privat | |
| 2032 | Rookie | 1,500 | C 4.00 | C. Hamilton | |
| 2033 | Rookie | 1,500 | C 4.00 | S. Semiashkin | |
| 2034 | Rookie | 1,500 | C 4.00 | B. Bińkowski | |
| 2035 | Rookie | 1,500 | C 4.00 | F. Nelissen | |
| 2036 | Rookie | 1,500 | C 4.00 | L. Garnier | |
| 2037 | Rookie | 1,500 | C 4.00 | D. Rothwell | |
| 2038 | Rookie | 1,500 | C 4.00 | T. Silva | |
| 2039 | Rookie | 1,500 | C 4.00 | R. Ferreira | |
| 2040 | Rookie | 1,500 | C 4.00 | N. Quevedo | |
| 2041 | Rookie | 1,500 | C 4.00 | A. Dumoulin | |
| 2042 | Rookie | 1,500 | C 4.00 | N. Win | |
| 2043 | Rookie | 1,500 | C 4.00 | J. Melo | |
| 2044 | Rookie | 1,500 | C 4.00 | K. Weikle | |
| 2045 | Rookie | 1,500 | C 4.00 | T. Sciara | |
| 2046 | Rookie | 1,500 | C 4.00 | J. McGill | |
| 2047 |
UNITED KINGDOM
M2535424416631656
|
Rookie | 1,500 | B 5.00 | True Racing Television Network |
| 2048 |
NETHERLANDS
S76561199562965565
|
Rookie | 1,500 | B 5.00 | XCLusive Developer |
| 2049 | Rookie | 1,500 | C 4.30 | Y. Jarugu | |
| 2050 | Rookie | 1,500 | C 4.00 | F. Schmidt |
Showing 2001–2050 of 5,165