Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 4001 | Rookie | 1,473 | C 4.30 | D. Phipps | |
| 4002 | Rookie | 1,473 | C 4.30 | B. van der Schilt | |
| 4003 | Rookie | 1,472 | C 4.30 | W. Taylor | |
| 4004 | Rookie | 1,472 | C 4.72 | K. Whitfield | |
| 4005 | Rookie | 1,472 | B 5.00 | S. Markiewicz | |
| 4006 | Rookie | 1,472 | B 5.90 | S. Ganley | |
| 4007 | Rookie | 1,472 | B 5.90 | A. Pelypenko | |
| 4008 | Rookie | 1,472 | B 5.11 | D. Jauch | |
| 4009 | Rookie | 1,472 | C 4.30 | M. Zietek | |
| 4010 | Rookie | 1,472 | C 4.55 | K. Ch1u | |
| 4011 | Rookie | 1,472 | C 4.30 | G. Blanco | |
| 4012 | Rookie | 1,472 | C 4.01 | R. Janes | |
| 4013 | Rookie | 1,471 | A 6.18 | M. Ward | |
| 4014 | Rookie | 1,471 | C 4.84 | M. Treur | |
| 4015 | Rookie | 1,471 | C 4.55 | H. Davis | |
| 4016 | Rookie | 1,471 | B 5.03 | K. Kay | |
| 4017 | Rookie | 1,471 | C 4.58 | L. dos Santos chaves | |
| 4018 | Rookie | 1,471 | C 4.58 | Y. Zaitsev | |
| 4019 | Rookie | 1,471 | C 4.55 | B. Slappendel | |
| 4020 | Rookie | 1,471 | C 4.30 | J. Martinez | |
| 4021 | Rookie | 1,471 | B 5.00 | T. May | |
| 4022 | Rookie | 1,471 | C 4.30 | A. Teles | |
| 4023 | Rookie | 1,471 | B 5.00 | M. Thomas | |
| 4024 | Rookie | 1,471 | C 4.58 | M. Vujisic | |
| 4025 | Rookie | 1,471 | B 5.24 | G. Savino | |
| 4026 | Rookie | 1,471 | C 4.96 | G. Bitencourt | |
| 4027 | Rookie | 1,471 | B 5.00 | B. Robinson | |
| 4028 | Rookie | 1,471 | B 5.00 | A. Segatori | |
| 4029 | Rookie | 1,471 | C 4.30 | ||
| 4030 | Rookie | 1,470 | B 5.00 | S. Krzyzak | |
| 4031 | Rookie | 1,470 | B 5.32 | J. Oflaherty | |
| 4032 | Rookie | 1,470 | C 4.00 | M. Smirnov | |
| 4033 | Rookie | 1,470 | C 4.13 | B. Maatoug | |
| 4034 | Rookie | 1,470 | B 5.00 | I. Herrero | |
| 4035 | Rookie | 1,470 | B 5.03 | I. Tanko | |
| 4036 | Rookie | 1,470 | C 4.00 | J. Schulte | |
| 4037 | Rookie | 1,470 | C 4.30 | V. Tržil | |
| 4038 | Rookie | 1,470 | B 5.00 | C. Johnson | |
| 4039 | Rookie | 1,470 | A 6.32 | D. Castro | |
| 4040 | Rookie | 1,470 | C 4.83 | T. Alboaie | |
| 4041 | Rookie | 1,470 | B 5.00 | J. Kuzmin | |
| 4042 | Rookie | 1,469 | C 4.00 | A. Salverius | |
| 4043 | Rookie | 1,469 | C 4.84 | D. Southard | |
| 4044 | Rookie | 1,469 | C 4.30 | C. 88 | |
| 4045 | Rookie | 1,469 | B 5.00 | A. Bishp | |
| 4046 | Rookie | 1,469 | B 5.00 | M. Grappolini | |
| 4047 | Rookie | 1,469 | C 4.58 | G. Noguera | |
| 4048 | Rookie | 1,469 | C 4.30 | J. Stratton | |
| 4049 | Rookie | 1,469 | A 6.08 | ||
| 4050 | Rookie | 1,469 | C 4.30 |
Showing 4001–4050 of 5,165