Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 4601 | Rookie | 1,412 | B 5.00 | R. Annunziata | |
| 4602 | Rookie | 1,412 | B 5.00 | M. Scarpellini | |
| 4603 | Rookie | 1,412 | B 5.60 | P. Wellbaum | |
| 4604 | Rookie | 1,412 | B 5.28 | R. Sackett | |
| 4605 | Rookie | 1,412 | B 5.13 | M. Lovell | |
| 4606 | Rookie | 1,412 | B 5.36 | L. Stevens | |
| 4607 | Rookie | 1,411 | B 5.81 | P. Duarte | |
| 4608 | Rookie | 1,411 | B 5.03 | T. Tyburowski | |
| 4609 | Rookie | 1,410 | A 6.49 | A. | |
| 4610 | Rookie | 1,410 | B 5.10 | R. Nouri | |
| 4611 | Rookie | 1,410 | B 5.00 | N. Schnabel | |
| 4612 | Rookie | 1,410 | C 3.66 | M. Martínez | |
| 4613 | Rookie | 1,410 | C 4.48 | J. Zeman | |
| 4614 | Rookie | 1,410 | B 5.34 | ||
| 4615 | Rookie | 1,409 | C 4.84 | ||
| 4616 | Rookie | 1,408 | B 5.11 | J. Zucker | |
| 4617 | Rookie | 1,408 | Z 9.99 | T. Deweerdt | |
| 4618 | Rookie | 1,408 | B 5.20 | J. Simpson | |
| 4619 | Rookie | 1,408 | A 6.03 | L. Paiano | |
| 4620 | Rookie | 1,408 | C 4.97 | ||
| 4621 | Rookie | 1,407 | B 5.00 | v. caponero | |
| 4622 | Rookie | 1,407 | B 5.52 | F. Ferreira | |
| 4623 | Rookie | 1,407 | B 5.32 | R. Minards | |
| 4624 | Rookie | 1,407 | Y 8.19 | M. Reinle | |
| 4625 | Rookie | 1,407 | C 4.58 | D. Mesias | |
| 4626 | Rookie | 1,406 | B 5.93 | J. Eichler | |
| 4627 | Rookie | 1,406 | C 3.52 | J. Moreno | |
| 4628 | Rookie | 1,406 | B 5.34 | J. Ganseij | |
| 4629 | Rookie | 1,406 | B 5.24 | Z. Prewett | |
| 4630 | Rookie | 1,405 | B 5.38 | J. Rossini | |
| 4631 | Rookie | 1,405 | B 5.00 | G. Cartina | |
| 4632 | Rookie | 1,405 | B 5.87 | R. Karnik | |
| 4633 | Rookie | 1,405 | B 5.09 | L. Dowland | |
| 4634 | Rookie | 1,404 | X 7.60 | M. Moore | |
| 4635 | Rookie | 1,404 | C 4.84 | J. Nokes | |
| 4636 | Rookie | 1,404 | A 6.05 | M. Bašista | |
| 4637 | Rookie | 1,404 | B 5.47 | F. Lopez | |
| 4638 | Rookie | 1,403 | B 5.81 | T. Stoll | |
| 4639 | Rookie | 1,403 | C 4.72 | J. Gorman | |
| 4640 | Rookie | 1,403 | B 5.00 | M. Kulbert | |
| 4641 | Rookie | 1,402 | Y 8.99 | m. Oliveira | |
| 4642 | Rookie | 1,402 | C 3.64 | A. Zerghe | |
| 4643 | Rookie | 1,402 | C 3.24 | Q. Fournier | |
| 4644 | Rookie | 1,402 | C 4.00 | L. kershaw | |
| 4645 | Rookie | 1,402 | B 5.77 | C. Torrens | |
| 4646 | Rookie | 1,401 | C 4.86 | L. Sanchez | |
| 4647 | Rookie | 1,401 | A 6.87 | J. Rowden | |
| 4648 | Rookie | 1,401 | B 5.09 | ||
| 4649 | Rookie | 1,400 | A 6.64 | e. greco | |
| 4650 | Rookie | 1,400 | B 5.86 | J. Medina |
Showing 4601–4650 of 5,165