Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 4801 | Rookie | 1,368 | C 4.00 | V. Pavlikov | |
| 4802 | Rookie | 1,367 | C 4.30 | B. Wilson | |
| 4803 | Rookie | 1,367 | B 5.00 | L. Jooste | |
| 4804 | Rookie | 1,367 | Z 9.99 | R. Bettini | |
| 4805 | Rookie | 1,365 | B 5.29 | D. Douglas | |
| 4806 | Rookie | 1,365 | B 5.09 | T. Cole | |
| 4807 | Rookie | 1,365 | A 6.46 | ||
| 4808 | Rookie | 1,365 | X 7.08 | J. Singh | |
| 4809 | Rookie | 1,365 | B 5.95 | T. Nurlybayev | |
| 4810 | Rookie | 1,365 | B 5.00 | B. Smith | |
| 4811 | Rookie | 1,364 | B 5.11 | S. Pagadala | |
| 4812 | Rookie | 1,364 | A 6.64 | J. Haydon | |
| 4813 | Rookie | 1,363 | B 5.00 | P. Mancini | |
| 4814 | Rookie | 1,363 | B 5.00 | F. Marsh | |
| 4815 | Rookie | 1,362 | Y 8.00 | D. Grant | |
| 4816 | Rookie | 1,362 | A 6.19 | R. Vieira | |
| 4817 | Rookie | 1,362 | D 1.58 | F. Alimena | |
| 4818 | Rookie | 1,362 | B 5.78 | ||
| 4819 | Rookie | 1,361 | C 4.97 | M. Todaro | |
| 4820 | Rookie | 1,361 | Y 8.36 | L. Oldham | |
| 4821 | Rookie | 1,361 | B 5.00 | J. Clontz | |
| 4822 | Rookie | 1,360 | Z 9.02 | R. Ramsell | |
| 4823 | Rookie | 1,360 | B 5.00 | R. Aloisio | |
| 4824 | Rookie | 1,359 | A 6.26 | M. Nanini | |
| 4825 | Rookie | 1,359 | C 4.45 | N. Stockmann | |
| 4826 | Rookie | 1,358 | C 3.74 | C. Torra | |
| 4827 | Rookie | 1,358 | Z 9.99 | J. Hynes | |
| 4828 | Rookie | 1,358 | Z 9.15 | B. Ogilvie | |
| 4829 | Rookie | 1,357 | D 2.20 | R. Maessen | |
| 4830 | Rookie | 1,357 | C 4.84 | J. Outhwaite | |
| 4831 | Rookie | 1,357 | A 6.59 | J. Talois | |
| 4832 | Rookie | 1,356 | B 5.47 | K. Breton | |
| 4833 | Rookie | 1,356 | B 5.99 | G. Pocorobba | |
| 4834 | Rookie | 1,355 | C 4.47 | H. van der Meer | |
| 4835 | Rookie | 1,355 | B 5.17 | ||
| 4836 | Rookie | 1,354 | C 4.00 | J. Leek | |
| 4837 | Rookie | 1,354 | D 2.88 | N. S | |
| 4838 | Rookie | 1,354 | A 6.63 | M. Poggensee | |
| 4839 | Rookie | 1,354 | X 7.14 | A. Marshall | |
| 4840 | Rookie | 1,354 | B 5.88 | K. Purse | |
| 4841 | Rookie | 1,354 | X 7.30 | J. Martin | |
| 4842 | Rookie | 1,353 | B 5.91 | B. Murphy | |
| 4843 | Rookie | 1,352 | A 6.11 | O. France | |
| 4844 | Rookie | 1,352 | B 5.00 | R. Earley | |
| 4845 | Rookie | 1,352 | C 4.84 | J. Lecköny | |
| 4846 | Rookie | 1,352 | C 4.00 | D. Spillane | |
| 4847 | Rookie | 1,351 | D 1.00 | ||
| 4848 | Rookie | 1,351 | Y 8.76 | M. Formella | |
| 4849 | Rookie | 1,351 | C 4.85 | M. Carruolo | |
| 4850 | Rookie | 1,350 | C 4.00 | L. Hall |
Showing 4801–4850 of 5,165