Leaderboard
5,167 drivers ranked · iRacing
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1951 | Rookie | 1,500 | B 5.00 | M. Maz | |
| 1952 | Rookie | 1,500 | B 5.00 | K. Chmielewski | |
| 1953 | Rookie | 1,500 | B 5.00 | F. GOMES | |
| 1954 | Rookie | 1,500 | B 5.00 | L. Mulreany | |
| 1955 | Rookie | 1,500 | B 5.00 | V. de Campos | |
| 1956 | Rookie | 1,500 | B 5.00 | V. Sebian | |
| 1957 | Rookie | 1,500 | B 5.00 | D. Clifford | |
| 1958 | Rookie | 1,500 | B 5.00 | A. McElwain | |
| 1959 | Rookie | 1,500 | B 5.00 | B. Green | |
| 1960 | Rookie | 1,500 | B 5.00 | J. Phillips | |
| 1961 | Rookie | 1,500 | B 5.00 | J. Murdock | |
| 1962 | Rookie | 1,500 | B 5.00 | A. Opsitnik | |
| 1963 | Rookie | 1,500 | B 5.00 | S. Rennison | |
| 1964 | Rookie | 1,500 | B 5.00 | A. Balch | |
| 1965 | Rookie | 1,500 | B 5.00 | C. Brownell | |
| 1966 | Rookie | 1,500 | B 5.00 | K. Zech | |
| 1967 | Rookie | 1,500 | B 5.00 | B. West | |
| 1968 | Rookie | 1,500 | B 5.00 | S. C | |
| 1969 | Rookie | 1,500 | B 5.00 | E. Sanchez | |
| 1970 | Rookie | 1,500 | B 5.00 | J. Zabrocki | |
| 1971 | Rookie | 1,500 | B 5.00 | K. Cunningham | |
| 1972 | Rookie | 1,500 | B 5.00 | N. Pumilia | |
| 1973 | Rookie | 1,500 | B 5.00 | E. François | |
| 1974 | Rookie | 1,500 | B 5.00 | T. Jeske | |
| 1975 | Rookie | 1,500 | B 5.00 | S. Breunesse | |
| 1976 | Rookie | 1,500 | B 5.00 | C. Tye | |
| 1977 | Rookie | 1,500 | B 5.00 | G. P | |
| 1978 | Rookie | 1,500 | B 5.00 | M. Rowan | |
| 1979 | Rookie | 1,500 | B 5.00 | E. Kachko | |
| 1980 | Rookie | 1,500 | B 5.00 | R. Matthews | |
| 1981 | Rookie | 1,500 | B 5.00 | M. Dejota | |
| 1982 | Rookie | 1,500 | B 5.00 | A. Laboy | |
| 1983 | Rookie | 1,500 | B 5.00 | G. Read | |
| 1984 | Rookie | 1,500 | B 5.00 | E. Gruselle | |
| 1985 | Rookie | 1,500 | B 5.00 | P. Heyworth | |
| 1986 | Rookie | 1,500 | B 5.00 | M. Alvarez | |
| 1987 | Rookie | 1,500 | B 5.00 | J. Waddington | |
| 1988 | Rookie | 1,500 | B 5.00 | M. Grimes | |
| 1989 | Rookie | 1,500 | B 5.00 | m. aarif | |
| 1990 | Rookie | 1,500 | B 5.00 | P. Brown | |
| 1991 | Rookie | 1,500 | B 5.00 | G. Ginetto | |
| 1992 | Rookie | 1,500 | B 5.00 | G. Williams | |
| 1993 | Rookie | 1,500 | B 5.00 | N. Gentemann | |
| 1994 | Rookie | 1,500 | B 5.00 | L. Patruno | |
| 1995 | Rookie | 1,500 | B 5.00 | M. Fourmond | |
| 1996 | Rookie | 1,500 | B 5.00 | I. Lemus | |
| 1997 | Rookie | 1,500 | B 5.00 | B. Heller | |
| 1998 | Rookie | 1,500 | B 5.00 | R. Hammond | |
| 1999 | Rookie | 1,500 | B 5.00 | J. Joy | |
| 2000 | Rookie | 1,500 | B 5.00 | G. Barker |
Showing 1951–2000 of 5,167