Leaderboard
5,165 drivers ranked · Le Mans Ultimate
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 51 | Rookie | 1,500 | B 5.00 | ||
| 52 | Rookie | 1,500 | B 5.00 | ||
| 53 | Rookie | 1,500 | B 5.00 | D. Fierka | |
| 54 | Rookie | 1,500 | B 5.00 | ||
| 55 | Rookie | 1,500 | B 5.00 | D. KoÅciaÅski | |
| 56 | Rookie | 1,500 | B 5.00 | J. Dunlop | |
| 57 | Rookie | 1,500 | B 5.00 | ||
| 58 | Rookie | 1,500 | B 5.00 | J. Puttock | |
| 59 | Rookie | 1,500 | B 5.00 | B. Rossi | |
| 60 | Rookie | 1,500 | B 5.00 | J. Irwin | |
| 61 | Rookie | 1,500 | B 5.00 | P. Holt | |
| 62 | Rookie | 1,500 | B 5.00 | G. Mayhart | |
| 63 | Rookie | 1,500 | B 5.00 | B. Benoit | |
| 64 | Rookie | 1,500 | B 5.00 | ||
| 65 | Rookie | 1,500 | B 5.00 | ||
| 66 | Rookie | 1,500 | B 5.00 | T. Harris | |
| 67 | Rookie | 1,500 | B 5.00 | ||
| 68 | Rookie | 1,500 | B 5.00 | ||
| 69 | Rookie | 1,500 | B 5.00 | J. Carpenter | |
| 70 | Rookie | 1,500 | B 5.00 | N. Smyth-Adams | |
| 71 | Rookie | 1,500 | B 5.00 | C. Poling | |
| 72 | Rookie | 1,500 | B 5.00 | B. Crumlish | |
| 73 | Rookie | 1,500 | B 5.00 | D. Mazz | |
| 74 |
RICCY NICO
|
Rookie | 1,500 | B 5.00 | R. Pighi |
| 75 | Rookie | 1,500 | B 5.00 | ||
| 76 | Rookie | 1,500 | B 5.00 | INTENTIONAL CRASHER | |
| 77 | Rookie | 1,500 | B 5.00 | H. HADDOW | |
| 78 | Rookie | 1,500 | B 5.00 | ||
| 79 | Rookie | 1,500 | B 5.00 | INTENTIONAL CRASHER | |
| 80 | Rookie | 1,500 | B 5.00 | A. Chana | |
| 81 | Rookie | 1,500 | B 5.00 | P. Makoto | |
| 82 | Rookie | 1,500 | B 5.00 | K. Jennings | |
| 83 | Rookie | 1,500 | B 5.00 | ||
| 84 | Rookie | 1,500 | B 5.00 | F. Šanc | |
| 85 | Rookie | 1,500 | B 5.00 | M. Burton | |
| 86 | Rookie | 1,500 | B 5.00 | J. McDermott | |
| 87 | Rookie | 1,500 | B 5.00 | M. Schaefer-Dech | |
| 88 | Rookie | 1,500 | B 5.00 | M. Talha | |
| 89 | Rookie | 1,500 | B 5.00 | ||
| 90 | Rookie | 1,500 | B 5.00 | B. Bellamy | |
| 91 | Rookie | 1,500 | B 5.00 | s. Scrooby | |
| 92 | Rookie | 1,500 | B 5.00 | F. Landoni | |
| 93 | Rookie | 1,500 | B 5.00 | T. Czaprański | |
| 94 | Rookie | 1,500 | B 5.00 | J. Barajas | |
| 95 | Rookie | 1,500 | B 5.00 | K. GRANGEREAU | |
| 96 | Rookie | 1,500 | B 5.00 | A. Fazio | |
| 97 | Rookie | 1,500 | B 5.00 | W. Taylor | |
| 98 | Rookie | 1,500 | B 5.00 | G. X | |
| 99 | Rookie | 1,500 | B 5.00 | D. Tierra | |
| 100 | Rookie | 1,500 | B 5.00 | F. Gierdien |
Showing 51–100 of 5,165