Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1351 | Rookie | 1,619 | B 5.00 | G. Cardin | |
| 1352 | Rookie | 1,619 | C 4.84 | A. Serrano | |
| 1353 | Rookie | 1,619 | C 4.84 | T. Allen | |
| 1354 | Rookie | 1,618 | B 5.38 | F. Couto | |
| 1355 | Rookie | 1,618 | B 5.00 | S. Sawyer | |
| 1356 | Rookie | 1,618 | B 5.00 | C. dedeurwaerder | |
| 1357 | Rookie | 1,618 | B 5.16 | K. İmdat | |
| 1358 | Rookie | 1,617 | A 6.18 | P. Šidák | |
| 1359 | Rookie | 1,617 | B 5.46 | C. Zuccaro | |
| 1360 | Rookie | 1,616 | X 7.35 | C. Rousselin | |
| 1361 | Rookie | 1,615 | C 4.58 | B. Olsen | |
| 1362 | Rookie | 1,614 | C 4.84 | N. Shreve | |
| 1363 | Rookie | 1,613 | C 4.31 | O. Sanders | |
| 1364 | Rookie | 1,611 | B 5.09 | S. Bayley | |
| 1365 | Rookie | 1,611 | B 5.61 | W. Robinson | |
| 1366 | Rookie | 1,611 | C 4.83 | S. Lewis | |
| 1367 | Rookie | 1,611 | A 6.75 | A. Fessler | |
| 1368 | Rookie | 1,610 | C 4.58 | O. Sergey | |
| 1369 | Rookie | 1,610 | Y 8.41 | A. Price | |
| 1370 | Rookie | 1,610 | B 5.26 | F. Cattagni | |
| 1371 | Rookie | 1,610 | Y 8.96 | E. Svenningsson | |
| 1372 | Rookie | 1,610 | Z 9.21 | J. Backler | |
| 1373 | Rookie | 1,609 | B 5.42 | R. Iceman | |
| 1374 | Rookie | 1,608 | B 5.97 | L. Ward | |
| 1375 | Rookie | 1,608 | B 5.19 | D. KoÅciaÅski | |
| 1376 | Rookie | 1,607 | B 5.09 | J. Whiteside | |
| 1377 | Rookie | 1,607 | B 5.00 | B. Kassai | |
| 1378 | Rookie | 1,607 | C 4.58 | J. Hugh | |
| 1379 | Rookie | 1,607 | B 5.00 | J. McCartney | |
| 1380 | Rookie | 1,606 | B 5.00 | A. TACCHINI | |
| 1381 | Rookie | 1,605 | C 3.99 | P. Conners | |
| 1382 | Rookie | 1,605 | C 4.50 | M. Houkes | |
| 1383 | Rookie | 1,605 | C 4.32 | O. Bolster | |
| 1384 | Rookie | 1,605 | B 5.77 | A. Parrilla | |
| 1385 | Rookie | 1,605 | C 4.00 | E. Catton | |
| 1386 | Rookie | 1,605 | B 5.56 | M. Van Harten | |
| 1387 | Rookie | 1,604 | C 4.00 | M. Gosdzick | |
| 1388 | Rookie | 1,604 | A 6.60 | H. Calf | |
| 1389 | Rookie | 1,603 | C 4.30 | B. Leitch | |
| 1390 | Rookie | 1,603 | A 6.37 | L. Garcia-Acosta | |
| 1391 | Rookie | 1,603 | C 4.00 | D. Hall | |
| 1392 | Rookie | 1,602 | B 5.10 | J. KrtiÃÂka | |
| 1393 | Rookie | 1,602 | C 4.55 | P. Mendes | |
| 1394 | Rookie | 1,601 | B 5.47 | C. Powell | |
| 1395 | Rookie | 1,601 | B 5.69 | D. SERRANO | |
| 1396 | Rookie | 1,601 | C 4.30 | a. jouhanin | |
| 1397 | Rookie | 1,601 | B 5.61 | R. Toleubay | |
| 1398 | Rookie | 1,600 | A 6.14 | A. Dimitrov | |
| 1399 | Rookie | 1,600 | C 4.84 | S. Muralee | |
| 1400 | Rookie | 1,600 | B 5.09 | M. Gnocchi |
Showing 1351–1400 of 5,165