Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 4451 | Rookie | 1,435 | B 5.00 | P. | |
| 4452 | Rookie | 1,435 | C 4.58 | a. martinez | |
| 4453 | Rookie | 1,434 | D 1.80 | I. Peña | |
| 4454 | Rookie | 1,434 | C 4.45 | B. Babin | |
| 4455 | Rookie | 1,434 | B 5.95 | C. Troxell | |
| 4456 | Rookie | 1,434 | B 5.74 | C. Alderson | |
| 4457 | Rookie | 1,434 | B 5.03 | S. Van Gansbeke | |
| 4458 | Rookie | 1,434 | C 4.84 | F. Dorbeck | |
| 4459 | Rookie | 1,434 | C 4.30 | N. Ehret | |
| 4460 | Rookie | 1,434 | C 4.79 | A. Meyerhofer | |
| 4461 | Rookie | 1,434 | B 5.00 | D. Klimenkov | |
| 4462 | Rookie | 1,434 | D 2.90 | l. guignon | |
| 4463 | Rookie | 1,433 | A 6.46 | C. Botfield | |
| 4464 | Rookie | 1,433 | Z 9.51 | R. Kormann | |
| 4465 | Rookie | 1,433 | C 4.00 | M. Forsingdal | |
| 4466 | Rookie | 1,433 | C 4.89 | A. Rizzotto | |
| 4467 | Rookie | 1,433 | B 5.91 | ||
| 4468 | Rookie | 1,433 | B 5.55 | N. Virijevic | |
| 4469 | Rookie | 1,433 | B 5.03 | S. E | |
| 4470 | Rookie | 1,433 | D 1.00 | ||
| 4471 | Rookie | 1,432 | B 5.55 | A. Glotz | |
| 4472 | Rookie | 1,432 | B 5.24 | S. Evans | |
| 4473 | Rookie | 1,432 | B 5.32 | R. Vidal | |
| 4474 | Rookie | 1,432 | C 4.75 | C. Morales | |
| 4475 | Rookie | 1,432 | B 5.78 | M. Pesca | |
| 4476 | Rookie | 1,431 | B 5.00 | F. Volpe | |
| 4477 | Rookie | 1,431 | B 5.90 | N. Baldi | |
| 4478 | Rookie | 1,431 | D 2.48 | A. Viney-Everitt | |
| 4479 | Rookie | 1,431 | C 4.58 | F. Mucollari | |
| 4480 | Rookie | 1,430 | C 4.55 | H. Lamb | |
| 4481 | Rookie | 1,430 | D 1.00 | ||
| 4482 | Rookie | 1,430 | B 5.03 | ||
| 4483 | Rookie | 1,430 | B 5.00 | R. Halsall | |
| 4484 | Rookie | 1,430 | C 4.67 | G. Vittorino | |
| 4485 | Rookie | 1,429 | B 5.77 | M. Donins | |
| 4486 | Rookie | 1,429 | D 2.86 | ||
| 4487 | Rookie | 1,429 | C 4.84 | M. Koper | |
| 4488 | Rookie | 1,429 | B 5.00 | A. Clarke | |
| 4489 | Rookie | 1,429 | C 3.08 | M. Cutts | |
| 4490 | Rookie | 1,429 | C 4.30 | A. Fjordriver | |
| 4491 | Rookie | 1,429 | C 4.84 | J. Cost | |
| 4492 | Rookie | 1,429 | C 4.58 | ||
| 4493 | Rookie | 1,429 | B 5.00 | L. Purslow | |
| 4494 | Rookie | 1,428 | C 4.72 | A. Langwell | |
| 4495 | Rookie | 1,428 | C 4.30 | J. Hardy | |
| 4496 | Rookie | 1,428 | C 4.30 | B. Zampieri | |
| 4497 | Rookie | 1,428 | A 6.11 | S. Vargas | |
| 4498 | Rookie | 1,428 | B 5.00 | K. Winkworth | |
| 4499 | Rookie | 1,428 | D 2.10 | N. Barnfield | |
| 4500 | Rookie | 1,428 | C 4.84 | D. LEITE |
Showing 4451–4500 of 5,165