Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1001 | Rookie | 1,810 | Y 8.30 | J. Velso | |
| 1002 | Rookie | 1,809 | X 7.77 | K. Ball | |
| 1003 | Rookie | 1,809 | B 5.95 | V. Longhitano | |
| 1004 | Rookie | 1,807 | Z 9.99 | J. Davis | |
| 1005 | Rookie | 1,806 | X 7.19 | D. Bornmann | |
| 1006 | Rookie | 1,806 | B 5.11 | M. Wright | |
| 1007 | Rookie | 1,805 | B 5.78 | M. Botter | |
| 1008 | Rookie | 1,805 | Z 9.99 | C. Griffin | |
| 1009 | Rookie | 1,804 | Y 8.17 | J. Milburn | |
| 1010 | Rookie | 1,803 | Y 8.75 | ||
| 1011 | Rookie | 1,802 | Y 8.17 | ||
| 1012 | Rookie | 1,801 | A 6.11 | J. Cullum | |
| 1013 | Rookie | 1,800 | X 7.58 | I. Martín | |
| 1014 | Rookie | 1,796 | X 7.99 | F. Mears | |
| 1015 | Rookie | 1,795 | X 7.06 | M. Briestensky | |
| 1016 | Rookie | 1,794 | Y 8.76 | L. Bettini | |
| 1017 | Rookie | 1,794 | B 5.13 | C. Prille | |
| 1018 | Rookie | 1,792 | C 4.00 | B. Twigman | |
| 1019 | Rookie | 1,791 | Y 8.88 | Z. Zen | |
| 1020 | Rookie | 1,790 | A 6.68 | A. Stolyarov | |
| 1021 | Rookie | 1,789 | A 6.70 | M. Purvis | |
| 1022 | Rookie | 1,789 | A 6.75 | M. Bonta | |
| 1023 | Rookie | 1,789 | B 5.00 | J. Hines | |
| 1024 | Rookie | 1,787 | A 6.65 | T. Boyer | |
| 1025 | Rookie | 1,787 | Y 8.36 | E. O'Blenes | |
| 1026 | Rookie | 1,787 | B 5.69 | D. La Rosa | |
| 1027 | Rookie | 1,786 | B 5.58 | A. Marangon | |
| 1028 | Rookie | 1,783 | B 5.24 | I. Carroll | |
| 1029 | Rookie | 1,782 | B 5.52 | Z. Vitas | |
| 1030 | Rookie | 1,780 | C 4.67 | T. Gorgens | |
| 1031 | Rookie | 1,779 | A 6.92 | S. Pizzo | |
| 1032 | Rookie | 1,777 | X 7.54 | E. Gonzales | |
| 1033 | Rookie | 1,776 | A 6.12 | J. Minards | |
| 1034 | Rookie | 1,774 | C 4.00 | L. Hientzsch | |
| 1035 | Rookie | 1,774 | X 7.95 | A. Tammmega | |
| 1036 | Rookie | 1,774 | B 5.00 | S. Copley | |
| 1037 | Rookie | 1,773 | B 5.47 | P. Fox | |
| 1038 | Rookie | 1,773 | C 4.00 | T. Molenaar | |
| 1039 | Rookie | 1,773 | X 7.21 | E. Ranfi | |
| 1040 | Rookie | 1,770 | Y 8.97 | P. Timm | |
| 1041 | Rookie | 1,769 | B 5.19 | J. Bertoli | |
| 1042 | Rookie | 1,768 | A 6.60 | G. Principio | |
| 1043 | Rookie | 1,767 | X 7.46 | D. Kennedy | |
| 1044 | Rookie | 1,767 | B 5.47 | E. Gruselle | |
| 1045 | Rookie | 1,767 | B 5.42 | F. Barone | |
| 1046 | Rookie | 1,767 | B 5.91 | J. Körner | |
| 1047 | Rookie | 1,765 | A 6.68 | A. Musgrove | |
| 1048 | Rookie | 1,765 | B 5.32 | G. Berry | |
| 1049 | Rookie | 1,764 | Y 8.37 | S. Schymik | |
| 1050 | Rookie | 1,764 | B 5.87 | P. Jorritsma |
Showing 1001–1050 of 5,165