Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1151 | Rookie | 1,706 | C 4.84 | D. Hogeland | |
| 1152 | Rookie | 1,705 | B 5.54 | B. Dietzel | |
| 1153 | Rookie | 1,705 | A 6.85 | E. Daniel | |
| 1154 | Rookie | 1,704 | X 7.78 | J. Gores (NED) | |
| 1155 | Rookie | 1,704 | Z 9.99 | ||
| 1156 | Rookie | 1,704 | A 6.16 | A. Dubnikovas | |
| 1157 | Rookie | 1,703 | B 5.00 | R. Beasley | |
| 1158 | Rookie | 1,703 | A 6.68 | M. van Maanen | |
| 1159 | Rookie | 1,703 | B 5.10 | A. Chinaglia | |
| 1160 | Rookie | 1,703 | B 5.73 | J. Garcia | |
| 1161 | Rookie | 1,702 | X 7.57 | K. Gray Jr | |
| 1162 | Rookie | 1,702 | B 5.00 | K. Peters | |
| 1163 | Rookie | 1,702 | B 5.93 | D. Schmitt | |
| 1164 | Rookie | 1,702 | A 6.77 | C. Kaufman | |
| 1165 | Rookie | 1,701 | A 6.49 | M. Dodd | |
| 1166 | Rookie | 1,701 | B 5.00 | ||
| 1167 | Rookie | 1,700 | A 6.91 | M. Boyes | |
| 1168 | Rookie | 1,700 | A 6.97 | D. Soffietti | |
| 1169 | Rookie | 1,700 | Z 9.70 | M. DIONISIO | |
| 1170 | Rookie | 1,700 | Z 9.99 | A. Mazzù | |
| 1171 | Rookie | 1,699 | B 5.00 | P. Avril | |
| 1172 | Rookie | 1,697 | A 6.33 | ||
| 1173 | Rookie | 1,697 | B 5.00 | T. Harris | |
| 1174 | Rookie | 1,696 | C 4.45 | R. Rosato | |
| 1175 | Rookie | 1,696 | C 4.51 | A. Mcvittie | |
| 1176 | Rookie | 1,696 | Z 9.99 | E. Popescu | |
| 1177 | Rookie | 1,695 | B 5.87 | G. Miko | |
| 1178 | Rookie | 1,694 | B 5.17 | E. Leroux-Avantin | |
| 1179 | Rookie | 1,694 | A 6.27 | R. Vitor | |
| 1180 | Rookie | 1,694 | B 5.00 | F. Vocel | |
| 1181 | Rookie | 1,693 | C 4.16 | ||
| 1182 | Rookie | 1,693 | B 5.33 | K. Stein | |
| 1183 | Rookie | 1,692 | B 5.32 | ||
| 1184 | Rookie | 1,691 | Y 8.60 | R. Bukowski | |
| 1185 | Rookie | 1,690 | B 5.00 | P. Saunders | |
| 1186 | Rookie | 1,689 | A 6.48 | J. Dickerman | |
| 1187 | Rookie | 1,688 | Y 8.19 | S. Holloway | |
| 1188 | Rookie | 1,688 | Z 9.62 | P. Manhoso | |
| 1189 | Rookie | 1,686 | B 5.73 | J. Knöfel | |
| 1190 | Rookie | 1,686 | B 5.47 | M. Ahmedzai | |
| 1191 | Rookie | 1,686 | A 6.75 | M. Glaz | |
| 1192 | Rookie | 1,685 | B 5.57 | S. Hermann | |
| 1193 | Rookie | 1,685 | C 4.86 | T. Cole | |
| 1194 | Rookie | 1,685 | Z 9.23 | L. Muñoz Dominguez | |
| 1195 | Rookie | 1,683 | Z 9.99 | R. Müller | |
| 1196 | Rookie | 1,683 | B 5.58 | N. Guertler | |
| 1197 | Rookie | 1,682 | Z 9.70 | N. van den Brand | |
| 1198 | Rookie | 1,682 | B 5.00 | N. Lizemore | |
| 1199 | Rookie | 1,682 | B 5.90 | S. DaÅko | |
| 1200 | Rookie | 1,682 | Z 9.35 | J. Langlais |
Showing 1151–1200 of 5,165