Leaderboard
5,165 drivers ranked · ACC Console
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1901 | Rookie | 1,515 | A 6.18 | L. Sadler | |
| 1902 | Rookie | 1,515 | C 4.30 | L. Pettersson | |
| 1903 | Rookie | 1,515 | C 4.58 | J. Davies | |
| 1904 | Rookie | 1,515 | C 4.00 | L. C | |
| 1905 | Rookie | 1,515 | B 5.00 | A. Maschiella | |
| 1906 | Rookie | 1,515 | B 5.00 | J. Pereira | |
| 1907 | Rookie | 1,515 | B 5.00 | I. Musitu | |
| 1908 | Rookie | 1,514 | C 4.58 | ||
| 1909 | Rookie | 1,514 | C 4.30 | X. Shinobi | |
| 1910 | Rookie | 1,514 | B 5.24 | I. Dal cin | |
| 1911 | Rookie | 1,514 | C 4.30 | R. Barley | |
| 1912 | Rookie | 1,514 | B 5.34 | K. Boukal | |
| 1913 | Rookie | 1,514 | C 4.00 | H. Thornton | |
| 1914 | Rookie | 1,513 | A 6.24 | Z. Brough | |
| 1915 | Rookie | 1,513 | B 5.97 | D. Mahonec | |
| 1916 | Rookie | 1,513 | C 4.00 | L. Branesky | |
| 1917 | Rookie | 1,513 | C 4.00 | M. Mattessen | |
| 1918 | Rookie | 1,513 | C 4.55 | F. Attardi | |
| 1919 | Rookie | 1,513 | Y 8.65 | B. Moore | |
| 1920 | Rookie | 1,513 | B 5.00 | M. Simone | |
| 1921 | Rookie | 1,512 | Z 9.99 | J. Trujillo Bolivar | |
| 1922 | Rookie | 1,512 | C 4.55 | H. Perez | |
| 1923 | Rookie | 1,512 | C 4.00 | R. Cox | |
| 1924 | Rookie | 1,512 | Y 8.46 | D. Patrik | |
| 1925 | Rookie | 1,512 | Y 8.06 | S. Willard | |
| 1926 | Rookie | 1,512 | B 5.03 | N. Giovazzino | |
| 1927 | Rookie | 1,511 | A 6.44 | W. Osfield | |
| 1928 | Rookie | 1,511 | C 4.55 | F. Rodriguez | |
| 1929 | Rookie | 1,511 | C 4.55 | A. Losurdo | |
| 1930 | Rookie | 1,511 | B 5.00 | T. Lopes | |
| 1931 | Rookie | 1,511 | B 5.10 | L. Hennig | |
| 1932 | Rookie | 1,511 | B 5.36 | R. Timm | |
| 1933 | Rookie | 1,511 | B 5.21 | A. Morales | |
| 1934 | Rookie | 1,510 | C 4.58 | S. Shanbhag | |
| 1935 | Rookie | 1,510 | C 4.84 | B. Hayhoe | |
| 1936 | Rookie | 1,510 | A 6.42 | J. Waddington | |
| 1937 | Rookie | 1,510 | C 4.58 | E. Oquendo | |
| 1938 | Rookie | 1,510 | C 4.60 | A. Dykstra | |
| 1939 | Rookie | 1,510 | B 5.68 | M. Gregorovic | |
| 1940 | Rookie | 1,510 | C 4.30 | J. GINDER | |
| 1941 | Rookie | 1,510 | C 4.40 | M. Wrona | |
| 1942 | Rookie | 1,510 | C 4.84 | M. Moeller | |
| 1943 | Rookie | 1,510 | C 4.00 | S. Kaufhold | |
| 1944 | Rookie | 1,510 | C 4.00 | Y. Dorfner | |
| 1945 | Rookie | 1,510 | C 4.00 | T. Stevenson | |
| 1946 | Rookie | 1,510 | B 5.00 | B. Smith | |
| 1947 | Rookie | 1,510 | B 5.07 | ||
| 1948 | Rookie | 1,509 | C 4.30 | ||
| 1949 | Rookie | 1,509 | C 4.84 | ||
| 1950 | Rookie | 1,509 | C 4.83 | J. Drewes |
Showing 1901–1950 of 5,165