Leaderboard
5,383 drivers ranked · ACC
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1951 | Rookie | 1,516 | B 5.83 | — | |
| 1952 | Rookie | 1,516 | C 4.00 | — | |
| 1953 | Rookie | 1,516 | C 4.30 | — | |
| 1954 | Rookie | 1,516 | C 4.00 | — | |
| 1955 | Rookie | 1,516 | B 5.00 | — | |
| 1956 | Rookie | 1,516 | C 4.30 | — | |
| 1957 | Rookie | 1,516 | B 5.00 | — | |
| 1958 | Rookie | 1,516 | B 5.00 | — | |
| 1959 | Rookie | 1,516 | C 4.00 | — | |
| 1960 | Rookie | 1,515 | A 6.24 | — | |
| 1967 | Rookie | 1,515 | C 4.55 | — | |
| 1968 | Rookie | 1,515 | B 5.00 | — | |
| 1969 | Rookie | 1,515 | B 5.00 | — | |
| 1970 | Rookie | 1,515 | B 5.00 | — | |
| 1961 | Rookie | 1,515 | C 4.30 | — | |
| 1962 | Rookie | 1,515 | B 5.09 | — | |
| 1963 | Rookie | 1,515 | A 6.18 | — | |
| 1964 | Rookie | 1,515 | C 4.30 | — | |
| 1965 | Rookie | 1,515 | C 4.58 | — | |
| 1966 | Rookie | 1,515 | C 4.00 | — | |
| 1971 | Rookie | 1,514 | C 4.30 | — | |
| 1972 | Rookie | 1,514 | B 5.24 | — | |
| 1973 | Rookie | 1,514 | C 4.30 | — | |
| 1974 | Rookie | 1,514 | B 5.34 | — | |
| 1975 | Rookie | 1,514 | C 4.00 | — | |
| 1977 | Rookie | 1,514 | Z 9.99 | 5star esports | |
| 1976 | Rookie | 1,514 | C 4.58 | — | |
| 1985 | Rookie | 1,513 | B 5.00 | — | |
| 1979 | Rookie | 1,513 | A 6.24 | — | |
| 1980 | Rookie | 1,513 | B 5.97 | — | |
| 1981 | Rookie | 1,513 | C 4.00 | — | |
| 1982 | Rookie | 1,513 | C 4.00 | — | |
| 1983 | Rookie | 1,513 | C 4.55 | — | |
| 1984 | Rookie | 1,513 | Y 8.65 | — | |
| 1978 | Rookie | 1,513 | Z 9.99 | Tractor Racing Team | |
| 1986 | Rookie | 1,512 | C 4.55 | — | |
| 1987 | Rookie | 1,512 | C 4.00 | — | |
| 1988 | Rookie | 1,512 | Y 8.46 | — | |
| 1989 | Rookie | 1,512 | Y 8.06 | — | |
| 1990 | Rookie | 1,512 | B 5.03 | — | |
| 1991 | Rookie | 1,511 | A 6.44 | — | |
| 1992 | Rookie | 1,511 | C 4.55 | — | |
| 1993 | Rookie | 1,511 | B 5.00 | — | |
| 1994 | Rookie | 1,511 | B 5.10 | — | |
| 1995 | Rookie | 1,511 | B 5.36 | — | |
| 1996 | Rookie | 1,511 | B 5.21 | — | |
| 1997 | Rookie | 1,510 | C 4.58 | — | |
| 1998 | Rookie | 1,510 | C 4.84 | — | |
| 1999 | Rookie | 1,510 | A 6.42 | — | |
| 2000 | Rookie | 1,510 | C 4.58 | — |
Showing 1951–2000 of 5,383