ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | im_cuneo6 | FIN | |
| P2 | Olmaiti_Eibol | FIN | |
| P3 | Maarten NL | FIN | |
| P4 | ViYKiN | FL | FIN |
| P5 | Eric Flatt | FIN | |
| P6 | AcurateFQX | FIN | |
| P7 | Disordelyplutix | FIN | |
| P8 | F. Cattagni | FIN | |
| P9 | TheFrancio_ | FIN | |
| P10 | JovialSword9 | FIN | |
| P11 | Black ZR1 | FIN | |
| P12 | vlaiv19 | FIN | |
| P13 | Andy Welch | FIN | |
| P14 | Jamie Bloor | FIN | |
| P15 | GSR Dark 22 | FIN | |
| P16 | speckBoyGB | FIN | |
| P17 | Alberto Paloci | FIN | |
| P18 | Xxxxx | FIN | |
| P19 | Brando H. S. | FIN | |
| P20 | Maimonides | FIN | |
| P21 | Gelisje | FIN | |
| P22 | olbo1990 | FIN | |
| P23 | Bobo-Axeloude | FIN | |
| P24 | mbah_01 | DNF | |
| P25 | Nitrozone27 | DNF | |
| P26 | c2m1b | DNF |
REQUIREMENTS
Car Class
GT3
DRIVERS 29/50 SoF 2,799
Maarten NL
O
Olmaiti_Eibol
Disordelyplutix
Eric Flatt
ViYKiN
O
OzzieWarr2
A
AcurateFQX
M
mbah_01
V
vlaiv19
Andy Welch
B
Black ZR1
F. Cattagni
T
TheFrancio_
I
im_cuneo6
B
Bobo-Axeloude
c2m1b
G
GSR Dark 22
F
Freaky_Play3r999
J
JovialSword9
H
Jamie Bloor
X
Xxxxx
O
olbo1990
S
speckBoyGB
M
Maimonides
G
Gelisje
A
Alberto Paloci
D
Davis
Nitrozone27
Brando H. S.