ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | DirtiestDrunk | FL | FIN |
| P2 | Topteam5 | FIN | |
| P3 | Eric Flatt | FIN | |
| P4 | ViYKiN | FIN | |
| P5 | Uncl88 | FIN | |
| P6 | Kaistermiester | FIN | |
| P7 | Albert Einstein | FIN | |
| P8 | Maimonides | FIN | |
| P9 | Xxxxx | FIN | |
| P10 | Eskil Renden | FIN | |
| P11 | uextreme3 | FIN | |
| P12 | OU812Sandman | FIN | |
| P13 | Jamie Bloor | FIN | |
| P14 | DREX NL 770 | FIN | |
| P15 | BushWookie711 | FIN | |
| P16 | Dan Taylor | DNF |
REQUIREMENTS
Car Class
GT3
DRIVERS 18/50 SoF 2,698
D
DirtiestDrunk
Topteam5
Eric Flatt
ViYKiN
Uncl88
Albert Einstein
DREX NL 770
H
Jamie Bloor
X
Xxxxx
J
Eskil Renden
K
Kaistermiester
M
Max Csontala
U
uextreme3
M
Maimonides
B
BushWookie711
Andrisiq
D
Dan Taylor
O
OU812Sandman