ACC Console
FINISHED
Full Race
ABOUT THIS EVENT
Mixed conditions, with light rain (2/10).
SESSION SCHEDULE
PRACTICE
8 min
QUALIFYING
15 min
RACE
60 min
Pit Stops
1x, refuelling required, 25s waiting time
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | FranticJuttjutt | FL | FIN |
| P2 | houdinidan | FIN | |
| P3 | Doolay--- | FIN | |
| P4 | Pshenichka | FIN | |
| P5 | ViYKiN | FIN | |
| P6 | Turtle053 | FIN | |
| P7 | Eric Flatt | FIN | |
| P8 | Uncl88 | FIN | |
| P9 | DecidedSoggy | FIN | |
| P10 | PoppaDOT420 | FIN | |
| P11 | MrUNDRSTEER | FIN | |
| P12 | the-tris-ff- | FIN | |
| P13 | SonnyB8007 | FIN | |
| P14 | ShakenIvy | FIN | |
| P15 | cWaters94 | FIN | |
| P16 | Tangatorsten99 | FIN | |
| P17 | Toxic_Rumpel | FIN | |
| P18 | SatNat | FIN | |
| P19 | Tim Bleisch | DNF | |
| P20 | RPWxSUICIDEMURF | DNF |
REQUIREMENTS
Car Class
GT3
Min. SR
SR 5.0+