ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | Cristojolla | FL | FIN |
| P2 | Eric Flatt | FIN | |
| P3 | ViYKiN | FIN | |
| P4 | AcurateFQX | FIN | |
| P5 | Robert Smith | FIN | |
| P6 | Dragon_force29 | FIN | |
| P7 | Tim Bleisch | FIN | |
| P8 | VRCFontainer | FIN | |
| P9 | dnemes26 | FIN | |
| P10 | Bobo-Axeloude | FIN | |
| P11 | MrUNDRSTEER | FIN | |
| P12 | Maimonides | FIN | |
| P13 | Adam Basmadzhan - GBR | FIN | |
| P14 | Xxxxx | FIN | |
| P15 | Jamie Bloor | FIN | |
| P16 | cmp74 | FIN | |
| P17 | OU812Sandman | FIN | |
| P18 | Archster | DNF |
REQUIREMENTS
Car Class
GT3
DRIVERS 30/35 SoF 2,543
Cristojolla
Eric Flatt
ViYKiN
TwitchFLUXYYYS
Robert Smith
M
MrUNDRSTEER
A
AcurateFQX
D
Dragon_force29
V
VRCFontainer
J
Jambo46
T
Tim Bleisch
Y
Yes Boet
R
RhySsssEeee
B
Bobo-Axeloude
V
ValidCello28229
H
Jamie Bloor
X
Xxxxx
C
cmp74
Adam Basmadzhan - GBR
N
notPixelated
D
dnemes26
K
Kleine0316
M
Max Csontala
M
Maimonides
H
HarrySG09
J
jan-csi
Nitrozone27
Archster
O
OU812Sandman
D
Dr Charly 26