ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | ViYKiN | FL | FIN |
| P2 | Superskunk-ITA | FIN | |
| P3 | Eric Flatt | FIN | |
| P4 | VRCFontainer | FIN | |
| P5 | the-tris-ff- | FIN | |
| P6 | Turtle053 | FIN | |
| P7 | echterwilli8 | FIN | |
| P8 | Ptî vZo | FIN | |
| P9 | ThePotamus_Prime | FIN | |
| P10 | notPixelated | FIN | |
| P11 | SonnyB8007 | FIN | |
| P12 | canhascandy | FIN | |
| P13 | The Sniper | FIN | |
| P14 | TDeweerdt | FIN | |
| P15 | karstenvdelzen | FIN | |
| P16 | Toxic_Rumpel | FIN | |
| P17 | Pjesus86 | FIN | |
| P18 | HurricaneXero | FIN | |
| P19 | Eskil Renden | FIN | |
| P20 | Prince-Erik | FIN | |
| P21 | The-Counsellor87 | FIN | |
| P22 | RRL Omega | DNF | |
| P23 | Shumaher | DNF | |
| P24 | DGP Winkly NL | DNF |
REQUIREMENTS
Car Class
GT3
DRIVERS 34/35 SoF 2,381
Melle23
Eric Flatt
T
Turtle053
ViYKiN
C
CraftRacer44
echterwilli8
S
Superskunk-ITA
V
VRCFontainer
S
SonnyB8007
ThePotamus_Prime
the-tris-ff-
N
NqobileM
P
Ptî vZo
Y
YoannT'132
Dstinct_squash
R
RRL Omega
P
Pedro Santos
canhascandy
P
Pjesus86
J
Eskil Renden
TDeweerdt
N
notPixelated
P
Prince-Erik
ANTHONY25
M
MM_GTrace
DGP Winkly NL
S
Shumaher
N
NuTov_
T
The-Counsellor87
K
karstenvdelzen
H
HurricaneXero
T
Toxic_Rumpel
O
OU812Sandman
T
The Sniper