ACC Console
FINISHED
Multiclass
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
20 min
RACE
60 min
Pit Stops
1x, refuelling required, 25s waiting time
QUESTIONS?
RACE RESULTS · OVERALL
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | Olmaiti_Eibol | FIN | |
| P2 | Eric Flatt | FIN | |
| P3 | the-tris-ff- | FIN | |
| P4 | Doolay--- | FL | FIN |
| P5 | Dragon_force29 | FIN | |
| P6 | ViYKiN | FIN | |
| P7 | PNX MAR350 | FIN | |
| P8 | speckBoyGB | FIN | |
| P9 | Jamie Bloor | FIN | |
| P10 | SatNat | FIN | |
| P11 | Toxic_Rumpel | FIN | |
| P12 | TDeweerdt | FIN | |
| P13 | ShakenIvy | FIN | |
| P14 | Albert Einstein | DNF | |
| P15 | houdinidan | DC |
RACE RESULTS · GT3
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | Olmaiti_Eibol | FIN | |
| P2 | Eric Flatt | FIN | |
| P3 | the-tris-ff- | FIN | |
| P4 | Doolay--- | FL | FIN |
| P5 | Dragon_force29 | FIN | |
| P6 | Albert Einstein | DNF |
RACE RESULTS · GT4
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | ViYKiN | FIN | |
| P2 | PNX MAR350 | FIN | |
| P3 | speckBoyGB | FIN | |
| P4 | Jamie Bloor | FIN | |
| P5 | SatNat | FIN | |
| P6 | Toxic_Rumpel | FIN | |
| P7 | TDeweerdt | FIN | |
| P8 | ShakenIvy | FIN | |
| P9 | houdinidan | DC |
REQUIREMENTS
GT3
SR 7.0+
Bronze+
GT4
OPEN