ACC Console
FINISHED
Nordschleife
SESSION SCHEDULE
PRACTICE
8 min
QUALIFYING
15 min
RACE
60 min
Pit Stops
1x, refuelling required, 25s waiting time
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | BMW#7762 Brian | FL | FIN |
| P2 | R Costana | FIN | |
| P3 | baspw | FIN | |
| P4 | houdinidan | FIN | |
| P5 | ViYKiN | FIN | |
| P6 | V. Reichelt | FIN | |
| P7 | ShakenIvy | FIN | |
| P8 | Black ZR1 | FIN | |
| P9 | the-tris-ff- | FIN | |
| P10 | BimmerM340i | FIN | |
| P11 | THuse | FIN | |
| P12 | SatNat | FIN | |
| P13 | HCorrigan | FIN | |
| P14 | Robert Smith | FIN | |
| P15 | Freaky_Play3r999 | DNF | |
| P16 | Roberts26970 | DNF | |
| P17 | HDskiller88 | DNF | |
| P18 | Tim Bleisch | DNF | |
| P19 | gradual-reason | DNF | |
| P20 | OzzieWarr2 | DNF | |
| P21 | Turtle053 | DNF | |
| P22 | primuslongus | DNF | |
| P23 | Stephan484 | DNF | |
| P24 | TDeweerdt | DNF |
REQUIREMENTS
Car Class
GT3
Min. SR
SR 7.0+
DRIVERS 26/50 SoF 3,089
BMW#7762 Brian
houdinidan
T
Turtle053
ViYKiN
R Costana
O
OzzieWarr2
Robert Smith
B
BimmerM340i
T
THuse
B
baspw
ShakenIvy
B
Black ZR1
the-tris-ff-
T
Tim Bleisch
G
Giangi
V
V. Reichelt
F
Freaky_Play3r999
R
Richie_Pagani
SatNat
G
gradual-reason
H
HDskiller88
P
primuslongus
R
Roberts26970
S
Stephan484
TDeweerdt
H
HCorrigan