ACC Console
FINISHED
Sprint Race
SESSION SCHEDULE
PRACTICE
2 min
QUALIFYING
10 min
RACE
30 min
Pit Stops
None
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | FranticJuttjutt | FL | FIN |
| P2 | Frantic Bull | FIN | |
| P3 | Tom_Leclerc_16 | FIN | |
| P4 | CraftRacer44 | FIN | |
| P5 | ViYKiN | FIN | |
| P6 | Eric Flatt | FIN | |
| P7 | Ferari458i | FIN | |
| P8 | ShakenIvy | FIN | |
| P9 | Bobo-Axeloude | FIN | |
| P10 | Omarinho_19 | FIN | |
| P11 | the-tris-ff- | FIN | |
| P12 | Tangatorsten99 | FIN | |
| P13 | AcurateFQX | DNF | |
| P14 | HurricaneXero | DNF |
REQUIREMENTS
Car Class
GT3