ACC Console
FINISHED
Super Sprint
SESSION SCHEDULE
PRACTICE
2 min
QUALIFYING
5 min
RACE
20 min
Pit Stops
None
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | MrDon14 | FIN | |
| P2 | CalebAddy97 | FL | FIN |
| P3 | Tangatorsten99 | FIN | |
| P4 | MrUNDRSTEER | FIN | |
| P5 | maykgonza | FIN | |
| P6 | the-tris-ff- | FIN | |
| P7 | Jordini100 | FIN | |
| P8 | WaxyKnight64041 | FIN | |
| P9 | Judo_Jochen69 | FIN | |
| P10 | AXURUK | FIN |
REQUIREMENTS
Car Class
GT3
DRIVERS 11/50 SoF 1,986
M
MrUNDRSTEER
CalebAddy97
the-tris-ff-
MrDon14
W
WaxyKnight64041
M
maykgonza
T
Tangatorsten99
J
Jordini100
H
Hi my name21
A
AXURUK
J
Judo_Jochen69