ACC Console
FINISHED
Sprint Race
ABOUT THIS EVENT
A race in just GT4's = Closer racing!
SESSION SCHEDULE
PRACTICE
2 min
QUALIFYING
10 min
RACE
30 min
Pit Stops
None
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | houdinidan | FIN | |
| P2 | F1 driver 95 | FIN | |
| P3 | Rambo5991 | FIN | |
| P4 | the-tris-ff- | FIN | |
| P5 | ViYKiN | FL | FIN |
| P6 | Kutmul4 | FIN | |
| P7 | RascalRosco1 | FIN | |
| P8 | M Fristrom | FIN | |
| P9 | Mr_Umbi | FIN | |
| P10 | OU812Sandman | FIN | |
| P11 | portugalmigi | FIN | |
| P12 | gradual-reason | DNF | |
| P13 | Doolay--- | DNF | |
| P14 | The Sniper | DNF |
REQUIREMENTS
Car Class
GT4
DRIVERS 17/40 SoF 2,512
houdinidan
ViYKiN
F1 driver 95
D
Doolay---
K
Kutmul4
the-tris-ff-
R
Rambo5991
M
M Fristrom
G
gradual-reason
Dstinct_squash
R
RascalRosco1
M
Mr_Umbi
A
ALEN
F
FrostBite0180
P
portugalmigi
O
OU812Sandman
T
The Sniper