Multiclass
ABOUT THIS EVENT
ABOUT THIS EVENT
**Any driver who doesn't obey the rules below will be DSQ'd from the race. **
Qualifying Rules:
Multiclass qualifying is 20 mins.
First 10 mins for GT3, second 10 mins for GT4.
GT3 Cars only between 20:00 - 10:00
GT4 Cars only between 10:00 - 00:00
If a GT3 car crosses the start line when the time is above 10:00, they can finish that last qualifying lap, cross the line and return to garage.
If a GT3 car crosses the start line when the timer is below 10:00, pull over before pit exit and return to garage to avoid mixing with the GT4's.
GT4's must not cross the pit exit line before the timer reaches 10:00.
If a GT3 car fails to set a qualifying lap, or their qualifying time is amongst the GT4's, they MUST start from the pit lane.
This avoids a GT3 starting amongst the GT4 field when the lights go green.
Read and understand the XCL blue flag rules before Multiclass racing.
**Enjoy the Multiclass! **
SESSION SCHEDULE
QUESTIONS?
RACE RESULTS · OVERALL
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | Megadaddy | FIN | |
| P2 | Tom_Leclerc_16 | FIN | |
| P3 | F1 driver 95 | FL | FIN |
| P4 | Topteam5 | FIN | |
| P5 | RPWxSUICIDEMURF | FIN | |
| P6 | SNIPER33480 | FIN | |
| P7 | Mancer Kroder | FIN | |
| P8 | Caser210 | FIN | |
| P9 | Chaveodelavall | FIN | |
| P10 | ViYKiN | FIN | |
| P11 | baspw | FIN | |
| P12 | Rambo5991 | FIN | |
| P13 | IB 3 N N | FIN | |
| P14 | llll Sabre llll | FIN | |
| P15 | SonnyB8007 | FIN | |
| P16 | Wekfest81 | FIN | |
| P17 | HCorrigan | FIN | |
| P18 | the-tris-ff- | FIN | |
| P19 | SatNat | FIN | |
| P20 | Hf7190 | FIN | |
| P21 | Jamie Bloor | FIN | |
| P22 | xMr Thunder | FIN | |
| P23 | M Fristrom | FIN | |
| P24 | Ptî vZo | FIN | |
| P25 | Guzzi 123 | FIN | |
| P26 | portugalmigi | FIN | |
| P27 | LeuchteWilli | FIN | |
| P28 | AXURUK | FIN | |
| P29 | EthTaM8 | FIN | |
| P30 | S.Bessonov | FIN | |
| P31 | PoppaDOT420 | DNF | |
| P32 | DGP Winkly NL | DNF |
RACE RESULTS · GT3
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | Megadaddy | FIN | |
| P2 | Tom_Leclerc_16 | FIN | |
| P3 | F1 driver 95 | FL | FIN |
| P4 | Topteam5 | FIN | |
| P5 | RPWxSUICIDEMURF | FIN | |
| P6 | SNIPER33480 | FIN | |
| P7 | Mancer Kroder | FIN | |
| P8 | Caser210 | FIN | |
| P9 | Chaveodelavall | FIN | |
| P10 | ViYKiN | FIN | |
| P11 | baspw | FIN | |
| P12 | Rambo5991 | FIN | |
| P13 | IB 3 N N | FIN | |
| P14 | llll Sabre llll | FIN | |
| P15 | SonnyB8007 | FIN | |
| P16 | Wekfest81 | FIN | |
| P17 | HCorrigan | FIN | |
| P18 | the-tris-ff- | FIN | |
| P19 | SatNat | FIN | |
| P20 | PoppaDOT420 | DNF |
RACE RESULTS · GT4
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | Hf7190 | FIN | |
| P2 | Jamie Bloor | FIN | |
| P3 | xMr Thunder | FIN | |
| P4 | M Fristrom | FIN | |
| P5 | Ptî vZo | FIN | |
| P6 | Guzzi 123 | FIN | |
| P7 | portugalmigi | FIN | |
| P8 | LeuchteWilli | FIN | |
| P9 | AXURUK | FIN | |
| P10 | EthTaM8 | FIN | |
| P11 | S.Bessonov | FIN | |
| P12 | DGP Winkly NL | DNF |
REQUIREMENTS
PRACTICE SERVER
Register at least one hour before practice to get practice access.
More Info
A practice server runs with the exact race conditions ahead of the event, so you can learn the track and set-up before it counts.
You can still register and race after that moment, you just won't be able to join the practice server.