ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | DeEchteOlle | FIN | |
| P2 | Cristojolla | FIN | |
| P3 | xdabyorYT | FL | FIN |
| P4 | Maarten NL | FIN | |
| P5 | BMW#7762 Brian | FIN | |
| P6 | Jambo46 | FIN | |
| P7 | Disordelyplutix | FIN | |
| P8 | AresCloudz | FIN | |
| P9 | mbah_01 | FIN | |
| P10 | RodneyPlonker1 | FIN | |
| P11 | bonham | FIN | |
| P12 | BackPain90 | FIN | |
| P13 | Ptî vZo | FIN | |
| P14 | F. Cattagni | FIN | |
| P15 | RascalRosco1 | FIN | |
| P16 | cWaters94 | FIN | |
| P17 | Jamie Bloor | FIN | |
| P18 | Darewolf_TB | FIN | |
| P19 | JovialSword9 | FIN | |
| P20 | Xxxxx | FIN | |
| P21 | speckBoyGB | FIN | |
| P22 | ZDRZ_FoRSIIK | FIN | |
| P23 | CoarseCandy2395 | FIN | |
| P24 | Dan Taylor | DNF | |
| P25 | RhySsssEeee | DNF | |
| P26 | IRT_DeRooij_3003 | DNF |
REQUIREMENTS
Car Class
GT3
DRIVERS 31/50 SoF 2,868
BMW#7762 Brian
Maarten NL
Cristojolla
xdabyorYT
Disordelyplutix
Eric Flatt
DeEchteOlle
M
mbah_01
F. Cattagni
Darewolf_TB
J
Jambo46
T
TheFrancio_
R
RhySsssEeee
P
Ptî vZo
A
AresCloudz
C
cWaters94
c2m1b
W
wenisdan91
J
JovialSword9
H
Jamie Bloor
X
Xxxxx
Z
ZDRZ_FoRSIIK
B
BackPain90
R
RascalRosco1
S
speckBoyGB
bonham
RodneyPlonker1
C
CoarseCandy2395
D
Dan Taylor
N
Nightwalk3rx
I
IRT_DeRooij_3003