ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | xdabyorYT | FL | FIN |
| P2 | Maarten NL | FIN | |
| P3 | houdinidan | FIN | |
| P4 | Jambo46 | FIN | |
| P5 | mbah_01 | FIN | |
| P6 | F. Cattagni | FIN | |
| P7 | AresCloudz | FIN | |
| P8 | Eric Flatt | FIN | |
| P9 | ViYKiN | FIN | |
| P10 | Kaistermiester | FIN | |
| P11 | Dan Taylor | FIN | |
| P12 | speckBoyGB | FIN | |
| P13 | c2m1b | FIN | |
| P14 | Disordelyplutix | FIN | |
| P15 | PRS TKM21 | FIN | |
| P16 | cWaters94 | FIN | |
| P17 | Mr. Achtsamkeit | FIN | |
| P18 | Maimonides | FIN | |
| P19 | Jamie Bloor | FIN | |
| P20 | bonham | FIN | |
| P21 | lewdean | FIN | |
| P22 | Xxxxx | FIN | |
| P23 | SpeedySpud12 | FIN | |
| P24 | JovialSword9 | DNF |
REQUIREMENTS
Car Class
GT3
DRIVERS 30/50 SoF 2,860
Maarten NL
xdabyorYT
houdinidan
Disordelyplutix
Eric Flatt
ViYKiN
D
Doolay---
Wekfest81
M
mbah_01
P
PANZERBERO
F. Cattagni
J
Jambo46
N
NqobileM
Mr. Achtsamkeit
A
AresCloudz
P
PRS TKM21
C
cWaters94
c2m1b
W
wenisdan91
J
JovialSword9
H
Jamie Bloor
S
SpeedySpud12
X
Xxxxx
S
speckBoyGB
K
Kaistermiester
bonham
M
Maimonides
D
Dan Taylor
L
lewdean
F
FrostBite0180