ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | Olmaiti_Eibol | FIN | |
| P2 | Clemens Jung | FL | FIN |
| P3 | houdinidan | FIN | |
| P4 | Black ZR1 | FIN | |
| P5 | Tommy-oro10 | FIN | |
| P6 | F. Cattagni | FIN | |
| P7 | GSR Dark 22 | FIN | |
| P8 | Dan Taylor | FIN | |
| P9 | Freaky_Play3r999 | FIN | |
| P10 | Mr. Achtsamkeit | FIN | |
| P11 | aleksdpro | FIN | |
| P12 | DonRWetter99 | FIN | |
| P13 | bonham | FIN | |
| P14 | Xxxxx | FIN | |
| P15 | HDskiller88 | FIN | |
| P16 | FREEZYONE590 | FIN | |
| P17 | c2m1b | FIN | |
| P18 | lewdean | FIN | |
| P19 | dnemes26 | FIN | |
| P20 | Hf7190 | DNF |
REQUIREMENTS
Car Class
GT3