ACC Console
FINISHED
Daily Race
SESSION SCHEDULE
PRACTICE
10 min
QUALIFYING
12 min
RACE
30 min
Pit Stops
1x
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | AMS Martinez | FL | FIN |
| P2 | Olmaiti_Eibol | FIN | |
| P3 | Jambo46 | FIN | |
| P4 | LogieMond10 | FIN | |
| P5 | Topteam5 | FIN | |
| P6 | Arrxwize | FIN | |
| P7 | Turtle053 | FIN | |
| P8 | ViYKiN | FIN | |
| P9 | lll ChAoS 2 lll | FIN | |
| P10 | gradual-reason | FIN | |
| P11 | Darewolf_TB | FIN | |
| P12 | c2m1b | FIN | |
| P13 | Ptî vZo | FIN | |
| P14 | Eric Flatt | FIN | |
| P15 | Brando H. S. | FIN | |
| P16 | chida_25 | FIN | |
| P17 | Xxxxx | FIN | |
| P18 | Dan Taylor | DNF |
REQUIREMENTS
Car Class
GT3