ACC Console
FINISHED
Full Race
ABOUT THIS EVENT
Porsche 992 GT3 Cup Event.
SESSION SCHEDULE
PRACTICE
8 min
QUALIFYING
15 min
RACE
60 min
Pit Stops
1x, refuelling required, 25s waiting time
QUESTIONS?
RACE RESULTS
| Pos | Driver | Fastest Lap | Status |
|---|---|---|---|
| P1 | white_doktor | FL | FIN |
| P2 | Doolay--- | FIN | |
| P3 | xdabyorYT | FIN | |
| P4 | Jambo46 | FIN | |
| P5 | ViYKiN | FIN | |
| P6 | houdinidan | FIN | |
| P7 | the-tris-ff- | FIN | |
| P8 | SonnyB8007 | FIN | |
| P9 | Turtle053 | FIN | |
| P10 | V. Reichelt | FIN | |
| P11 | Brando H. S. | FIN | |
| P12 | Impreza77 | FIN | |
| P13 | RascalRosco1 | FIN | |
| P14 | audi-fahrer_81 | FIN | |
| P15 | Mr. Achtsamkeit | FIN | |
| P16 | Andy Welch | FIN | |
| P17 | ShakenIvy | FIN | |
| P18 | RhySsssEeee | DNF | |
| P19 | Albert Einstein | DNF | |
| P20 | PoppaDOT420 | DNF | |
| P21 | HDskiller88 | DNF |
REQUIREMENTS
Car Class
GTC
DRIVERS 27/50 SoF 2,889
xdabyorYT
houdinidan
Klorpte
T
Turtle053
ViYKiN
W
white_doktor
D
Doolay---
PoppaDOT420
S
SonnyB8007
ShakenIvy
Andy Welch
J
Jambo46
the-tris-ff-
Albert Einstein
R
RhySsssEeee
Mr. Achtsamkeit
C
cWaters94
V
V. Reichelt
A
aleksdpro
H
HDskiller88
R
RascalRosco1
I
Impreza77
A
audi-fahrer_81
P
Prince-Erik
K
karstenvdelzen
Brando H. S.
D
Dr Charly 26