Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 5201 | Rookie | 1,383 | 7.19 | — | |
| 5202 | Rookie | 1,382 | 6.91 | — | |
| 5203 | Rookie | 1,382 | 5.31 | — | |
| 5204 | Rookie | 1,382 | 5.77 | — | |
| 5205 | Rookie | 1,382 | 4.34 | — | |
| 5206 | Rookie | 1,382 | 5.66 | — | |
| 5207 | Rookie | 1,381 | 4.00 | — | |
| 5208 | Rookie | 1,381 | 4.00 | — | |
| 5209 | Rookie | 1,381 | 4.30 | — | |
| 5210 | Rookie | 1,381 | 5.00 | — | |
| 5211 |
|
Rookie | 1,381 | 6.21 | — |
| 5214 |
Z
|
Rookie | 1,380 | 6.07 | — |
| 5212 | Rookie | 1,380 | 6.34 | — | |
| 5213 | Rookie | 1,380 | 5.24 | — | |
| 5215 | Rookie | 1,379 | 6.27 | — | |
| 5216 | Rookie | 1,379 | 3.04 | — | |
| 5217 | Rookie | 1,379 | 4.84 | — | |
| 5218 | Rookie | 1,379 | 5.00 | — | |
| 5219 | Rookie | 1,378 | 9.99 | — | |
| 5220 | Rookie | 1,378 | 1.00 | — | |
| 5221 | Rookie | 1,378 | 5.00 | — | |
| 5222 | Rookie | 1,377 | 4.06 | — | |
| 5223 | Rookie | 1,377 | 5.38 | — | |
| 5224 | Rookie | 1,377 | 7.49 | — | |
| 5225 | Rookie | 1,377 | 9.99 | — | |
| 5226 | Rookie | 1,377 | 6.31 | — | |
| 5227 | Rookie | 1,376 | 6.93 | — | |
| 5228 | Rookie | 1,376 | 4.89 | — | |
| 5229 | Rookie | 1,376 | 5.00 | — | |
| 5230 | Rookie | 1,376 | 4.84 | — | |
| 5231 | Rookie | 1,375 | 4.30 | — | |
| 5232 | Rookie | 1,375 | 4.00 | — | |
| 5233 | Rookie | 1,375 | 4.00 | — | |
| 5234 | Rookie | 1,375 | 4.37 | — | |
| 5235 | Rookie | 1,375 | 4.24 | — | |
| 5236 | Rookie | 1,375 | 4.24 | — | |
| 5237 | Rookie | 1,375 | 5.00 | — | |
| 5238 | Rookie | 1,375 | 5.00 | — | |
| 5239 | Rookie | 1,375 | 5.00 | — | |
| 5240 | Rookie | 1,375 | 5.00 | — | |
| 5241 | Rookie | 1,375 | 5.00 | — | |
| 5242 | Rookie | 1,375 | 5.60 | — | |
| 5243 | Rookie | 1,375 | 5.00 | — | |
| 5244 | Rookie | 1,375 | 5.00 | — | |
| 5245 | Rookie | 1,375 | 5.00 | — | |
| 5246 | Rookie | 1,375 | 5.24 | — | |
| 5247 | Rookie | 1,375 | 5.69 | — | |
| 5248 | Rookie | 1,375 | 5.54 | — | |
| 5249 | Rookie | 1,375 | 4.00 | — | |
| 5250 |
|
Rookie | 1,375 | 5.03 | — |
Showing 5201–5250 of 5,661