Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 5301 | Rookie | 1,356 | 5.99 | — | |
| 5302 |
U
|
Rookie | 1,356 | 5.58 | — |
| 5303 | Rookie | 1,355 | 4.47 | — | |
| 5304 | Rookie | 1,355 | 5.17 | — | |
| 5305 | Rookie | 1,354 | 4.00 | — | |
| 5306 | Rookie | 1,354 | 2.88 | — | |
| 5307 | Rookie | 1,354 | 6.63 | — | |
| 5308 | Rookie | 1,354 | 7.14 | — | |
| 5309 | Rookie | 1,354 | 5.88 | — | |
| 5310 | Rookie | 1,354 | 7.30 | — | |
| 5311 | Rookie | 1,353 | 5.91 | — | |
| 5312 | Rookie | 1,352 | 6.11 | — | |
| 5313 | Rookie | 1,352 | 5.00 | — | |
| 5314 | Rookie | 1,352 | 4.84 | — | |
| 5315 | Rookie | 1,352 | 4.00 | — | |
| 5316 | Rookie | 1,351 | 1.00 | — | |
| 5317 | Rookie | 1,351 | 8.76 | — | |
| 5318 | Rookie | 1,351 | 4.85 | — | |
| 5319 | Rookie | 1,350 | 4.00 | — | |
| 5320 | Rookie | 1,350 | 5.00 | — | |
| 5321 | Rookie | 1,350 | 5.69 | — | |
| 5322 | Rookie | 1,350 | 5.48 | — | |
| 5323 | Rookie | 1,350 | 5.70 | — | |
| 5324 | Rookie | 1,349 | 5.60 | — | |
| 5325 | Rookie | 1,349 | 6.68 | — | |
| 5326 | Rookie | 1,348 | 5.00 | — | |
| 5327 | Rookie | 1,347 | 5.47 | — | |
| 5329 | Rookie | 1,346 | 5.09 | — | |
| 5330 | Rookie | 1,346 | 5.00 | — | |
| 5328 | Rookie | 1,346 | 6.80 | — | |
| 5331 | Rookie | 1,345 | 3.33 | — | |
| 5332 | Rookie | 1,345 | 4.00 | — | |
| 5333 | Rookie | 1,344 | 8.60 | — | |
| 5334 | Rookie | 1,344 | 2.84 | — | |
| 5335 | Rookie | 1,344 | 5.00 | — | |
| 5336 | Rookie | 1,344 | 5.00 | — | |
| 5337 | Rookie | 1,342 | 4.58 | — | |
| 5338 | Rookie | 1,342 | 4.29 | — | |
| 5339 | Rookie | 1,342 | 6.30 | — | |
| 5340 | Rookie | 1,342 | 4.36 | — | |
| 5341 | Rookie | 1,341 | 5.69 | — | |
| 5342 | Rookie | 1,341 | 8.92 | — | |
| 5343 | Rookie | 1,340 | 9.99 | — | |
| 5344 | Rookie | 1,339 | 5.22 | — | |
| 5345 | Rookie | 1,339 | 6.10 | — | |
| 5346 | Rookie | 1,339 | 5.00 | — | |
| 5347 | Rookie | 1,339 | 5.52 | — | |
| 5348 | Rookie | 1,338 | 5.24 | — | |
| 5349 | Rookie | 1,338 | 1.07 | — | |
| 5350 | Rookie | 1,338 | 5.81 | — |
Showing 5301–5350 of 5,661