Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 5551 | Rookie | 1,153 | 4.00 | — | |
| 5552 |
X
|
Rookie | 1,149 | 2.56 | — |
| 5553 | Rookie | 1,148 | 6.47 | — | |
| 5554 | Rookie | 1,147 | 4.49 | — | |
| 5555 | Rookie | 1,145 | 6.43 | — | |
| 5556 | Rookie | 1,142 | 4.20 | — | |
| 5557 | Rookie | 1,141 | 4.69 | — | |
| 5558 | Rookie | 1,139 | 5.00 | — | |
| 5559 | Rookie | 1,134 | 5.69 | — | |
| 5560 | Rookie | 1,131 | 5.00 | — | |
| 5561 | Rookie | 1,131 | 6.25 | — | |
| 5562 | Rookie | 1,131 | 8.69 | — | |
| 5563 | Rookie | 1,129 | 9.20 | — | |
| 5564 | Rookie | 1,121 | 9.99 | — | |
| 5565 | Rookie | 1,119 | 5.62 | — | |
| 5566 | Rookie | 1,117 | 1.00 | — | |
| 5567 | Rookie | 1,117 | 7.01 | — | |
| 5568 | Rookie | 1,114 | 9.99 | — | |
| 5569 | Rookie | 1,111 | 5.00 | — | |
| 5570 | Rookie | 1,110 | 5.24 | — | |
| 5571 | Rookie | 1,110 | 7.55 | — | |
| 5572 | Rookie | 1,108 | 6.84 | — | |
| 5573 | Rookie | 1,108 | 9.99 | — | |
| 5574 | Rookie | 1,100 | 7.33 | — | |
| 5575 | Rookie | 1,100 | 7.20 | — | |
| 5576 | Rookie | 1,096 | 5.41 | — | |
| 5577 | Rookie | 1,086 | 6.48 | — | |
| 5578 |
E
|
Rookie | 1,084 | 4.21 | — |
| 5579 | Rookie | 1,078 | 9.75 | — | |
| 5580 | Rookie | 1,078 | 8.73 | — | |
| 5581 |
C
|
Rookie | 1,076 | 5.17 | — |
| 5582 | Rookie | 1,075 | 9.30 | — | |
| 5583 | Rookie | 1,075 | 6.05 | — | |
| 5584 | Rookie | 1,072 | 1.00 | — | |
| 5585 | Rookie | 1,066 | 8.47 | — | |
| 5586 | Rookie | 1,065 | 6.61 | — | |
| 5587 | Rookie | 1,057 | 6.79 | — | |
| 5588 |
M
|
Rookie | 1,056 | 3.52 | — |
| 5589 | Rookie | 1,055 | 5.37 | — | |
| 5590 | Rookie | 1,054 | 9.39 | — | |
| 5591 | Rookie | 1,051 | 2.73 | — | |
| 5592 |
N
|
Rookie | 1,051 | 5.74 | — |
| 5593 | Rookie | 1,043 | 5.70 | — | |
| 5594 | Rookie | 1,043 | 5.16 | — | |
| 5595 | Rookie | 1,039 | 7.57 | — | |
| 5596 |
S
|
Rookie | 1,039 | 5.75 | — |
| 5597 | Rookie | 1,016 | 6.43 | — | |
| 5598 | Rookie | 1,015 | 3.90 | — | |
| 5599 | Rookie | 1,014 | 9.11 | — | |
| 5600 |
H
|
Rookie | 1,010 | 4.96 | — |
Showing 5551–5600 of 5,661