Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1051 | Rookie | 1,821 | 5.57 | — | |
| 1052 | Rookie | 1,821 | 5.69 | — | |
| 1053 | Rookie | 1,820 | 8.08 | — | |
| 1054 | Rookie | 1,818 | 9.76 | — | |
| 1055 | Rookie | 1,818 | 6.04 | — | |
| 1056 | Rookie | 1,818 | 4.00 | — | |
| 1057 | Rookie | 1,817 | 5.00 | — | |
| 1058 | Rookie | 1,817 | 5.00 | — | |
| 1059 | Rookie | 1,817 | 7.59 | — | |
| 1060 | Rookie | 1,816 | 7.14 | — | |
| 1061 | Rookie | 1,816 | 5.78 | — | |
| 1062 | Rookie | 1,816 | 4.96 | — | |
| 1063 |
B
|
Rookie | 1,815 | 6.36 | — |
| 1064 | Rookie | 1,814 | 4.58 | — | |
| 1065 | Rookie | 1,814 | 5.42 | — | |
| 1066 | Rookie | 1,813 | 5.75 | — | |
| 1067 | Rookie | 1,813 | 5.00 | — | |
| 1068 | Rookie | 1,813 | 4.57 | — | |
| 1069 | Rookie | 1,812 | 5.28 | — | |
| 1070 |
|
Rookie | 1,812 | 8.16 | — |
| 1071 | Rookie | 1,810 | 8.30 | — | |
| 1072 | Rookie | 1,810 | 8.27 | — | |
| 1073 | Rookie | 1,809 | 7.77 | — | |
| 1074 | Rookie | 1,809 | 5.95 | — | |
| 1075 |
C_WILSON__GT
#95
|
Rookie | 1,808 | 8.85 | — |
| 1076 | Rookie | 1,807 | 9.99 | — | |
| 1077 | Rookie | 1,807 | 5.30 | — | |
| 1078 | Rookie | 1,806 | 7.19 | — | |
| 1079 | Rookie | 1,806 | 5.11 | — | |
| 1080 | Rookie | 1,805 | 5.78 | — | |
| 1081 | Rookie | 1,804 | 8.17 | — | |
| 1082 | Rookie | 1,803 | 8.75 | — | |
| 1083 | Rookie | 1,800 | 7.58 | — | |
| 1084 | Rookie | 1,798 | 8.15 | — | |
| 1085 | Rookie | 1,795 | 7.06 | — | |
| 1086 | Rookie | 1,795 | 9.99 | — | |
| 1087 | Rookie | 1,794 | 8.76 | — | |
| 1088 | Rookie | 1,794 | 5.13 | — | |
| 1089 | Rookie | 1,792 | 4.00 | — | |
| 1090 | Rookie | 1,791 | 8.88 | — | |
| 1091 | Rookie | 1,790 | 6.68 | — | |
| 1092 | Rookie | 1,789 | 6.70 | — | |
| 1093 | Rookie | 1,789 | 6.75 | — | |
| 1094 | Rookie | 1,789 | 5.00 | — | |
| 1095 | Rookie | 1,787 | 6.65 | — | |
| 1096 | Rookie | 1,787 | 8.36 | — | |
| 1097 | Rookie | 1,787 | 5.69 | — | |
| 1098 | Rookie | 1,786 | 5.58 | — | |
| 1099 | Rookie | 1,785 | 9.61 | — | |
| 1100 | Rookie | 1,783 | 5.24 | — |
Showing 1051–1100 of 5,661