Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1951 | Rookie | 1,522 | 5.30 | — | |
| 1952 | Rookie | 1,522 | 5.23 | — | |
| 1953 | Rookie | 1,522 | 5.00 | — | |
| 1954 | Rookie | 1,522 | 5.69 | — | |
| 1955 | Rookie | 1,522 | 4.30 | — | |
| 1956 | Rookie | 1,522 | 4.30 | — | |
| 1957 | Rookie | 1,522 | 4.55 | — | |
| 1958 | Rookie | 1,522 | 5.09 | — | |
| 1959 | Rookie | 1,522 | 4.55 | — | |
| 1960 | Rookie | 1,522 | 4.58 | — | |
| 1961 | Rookie | 1,522 | 5.64 | — | |
| 1962 |
|
Rookie | 1,522 | 4.55 | — |
| 1972 |
S
|
Rookie | 1,521 | 6.08 | — |
| 1973 |
M
|
Rookie | 1,521 | 6.14 | — |
| 1971 | Rookie | 1,521 | 4.55 | — | |
| 1963 | Rookie | 1,521 | 7.24 | — | |
| 1964 | Rookie | 1,521 | 4.48 | — | |
| 1965 | Rookie | 1,521 | 4.30 | — | |
| 1966 | Rookie | 1,521 | 4.55 | — | |
| 1967 | Rookie | 1,521 | 4.00 | — | |
| 1968 | Rookie | 1,521 | 4.84 | — | |
| 1969 | Rookie | 1,521 | 6.18 | — | |
| 1970 | Rookie | 1,521 | 4.58 | — | |
| 1974 | Rookie | 1,520 | 4.00 | — | |
| 1975 | Rookie | 1,520 | 4.84 | — | |
| 1976 | Rookie | 1,520 | 8.23 | — | |
| 1977 | Rookie | 1,520 | 5.00 | — | |
| 1978 | Rookie | 1,520 | 6.91 | — | |
| 1979 | Rookie | 1,520 | 4.00 | — | |
| 1980 | Rookie | 1,520 | 5.47 | — | |
| 1983 | Rookie | 1,520 | 4.00 | — | |
| 1981 | Rookie | 1,520 | 4.55 | — | |
| 1982 | Rookie | 1,520 | 5.00 | — | |
| 1988 | Rookie | 1,519 | 5.00 | — | |
| 1989 | Rookie | 1,519 | 4.00 | — | |
| 1984 | Rookie | 1,519 | 4.00 | — | |
| 1985 | Rookie | 1,519 | 4.58 | — | |
| 1986 | Rookie | 1,519 | 4.30 | — | |
| 1987 | Rookie | 1,519 | 4.81 | — | |
| 1990 | Rookie | 1,518 | 4.30 | — | |
| 1991 | Rookie | 1,518 | 3.59 | — | |
| 1992 | Rookie | 1,518 | 5.00 | — | |
| 1993 | Rookie | 1,518 | 4.58 | — | |
| 1994 | Rookie | 1,518 | 4.00 | — | |
| 1995 | Rookie | 1,518 | 4.55 | — | |
| 2003 | Rookie | 1,517 | 4.30 | — | |
| 1996 | Rookie | 1,517 | 4.58 | — | |
| 1997 | Rookie | 1,517 | 5.92 | — | |
| 1998 | Rookie | 1,517 | 5.00 | — | |
| 1999 | Rookie | 1,517 | 4.00 | — |
Showing 1951–2000 of 5,661