PLAY ON
Steam Steam
Xbox Xbox S/X
PS5 Playstation 5
PLATFORM
Steam
Xbox
PS5

Leaderboard

5,662 drivers ranked · ACC

Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
# Driver Class Rating SR Team
2267 Rookie 1,500 4.00 —
2268
Y
Yosh
Rookie 1,500 4.00 —
2269 Rookie 1,500 4.00 —
2270 Rookie 1,500 4.00 —
2271 Rookie 1,500 4.00 —
2272 Rookie 1,500 4.00 —
2273 Rookie 1,500 4.00 —
2274 Rookie 1,500 4.00 —
2275
R
RDVale
Rookie 1,500 4.00 —
2276 Rookie 1,500 4.00 —
2277
F
ForNow
Rookie 1,500 4.00 —
2278
E
Ewers
Rookie 1,500 4.00 —
2279
M
Maegic
Rookie 1,500 4.00 —
2280 Rookie 1,500 4.00 —
2281 Rookie 1,500 4.00 —
2282 Rookie 1,500 4.00 —
2283 Rookie 1,500 4.00 —
2284
Y
Yakas
Rookie 1,500 4.00 —
2285 Rookie 1,500 4.00 —
2286 Rookie 1,500 4.00 —
2287 Rookie 1,500 4.00 —
2288 Rookie 1,500 4.00 —
2289 Rookie 1,500 4.00 —
2290 Rookie 1,500 4.00 —
2291 Rookie 1,500 4.00 —
2292 Rookie 1,500 4.00 —
2293
N
Nevone
Rookie 1,500 4.00 —
2294 Rookie 1,500 4.00 —
2295 Rookie 1,500 4.00 —
2296 Rookie 1,500 4.00 —
2297 Rookie 1,500 4.00 —
2298 Rookie 1,500 4.00 —
2299 Rookie 1,500 4.00 —
2300 Rookie 1,500 4.00 —
2301 Rookie 1,500 4.00 —
2302 Rookie 1,500 4.00 —
2303 Rookie 1,500 4.00 —
2304 Rookie 1,500 4.00 —
2305 Rookie 1,500 4.00 —
2306 Rookie 1,500 4.00 —
2307 Rookie 1,500 4.00 —
2308 Rookie 1,500 4.00 —
2309 Rookie 1,500 4.00 —
2310 Rookie 1,500 4.00 —
2311 Rookie 1,500 4.00 —
2312
A
Atharv
Rookie 1,500 4.00 —
2313 Rookie 1,500 4.00 —
2314 Rookie 1,500 4.00 —
2315 Rookie 1,500 4.00 —
2316 Rookie 1,500 4.00 —
Showing 2601–2650 of 5,662