PLAY ON
Steam Steam
Xbox Xbox S/X
PS5 Playstation 5
PLATFORM
Steam
Xbox
PS5

Leaderboard

5,661 drivers ranked · ACC

Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
# Driver Class Rating SR Team
4051 Rookie 1,494 4.55 —
4052 Rookie 1,494 5.00 —
4053 Rookie 1,494 4.55 —
4054 Rookie 1,494 4.30 —
4055 Rookie 1,494 4.00 —
4071 Rookie 1,493 4.30 —
4072 Rookie 1,493 4.58 —
4073
P
United States Piety19 #19
Rookie 1,493 4.55 —
4056 Rookie 1,493 4.30 —
4057 Rookie 1,493 4.84 —
4058 Rookie 1,493 5.00 —
4059 Rookie 1,493 4.75 —
4060
O
Optom9
Rookie 1,493 4.30 —
4061 Rookie 1,493 5.93 —
4062 Rookie 1,493 3.90 —
4063 Rookie 1,493 5.09 —
4064 Rookie 1,493 5.81 —
4065 Rookie 1,493 4.30 —
4066 Rookie 1,493 4.24 —
4067 Rookie 1,493 4.30 —
4068 Rookie 1,493 4.55 —
4069 Rookie 1,493 4.58 —
4070 Rookie 1,493 4.30 —
4074 Rookie 1,492 5.03 —
4075 Rookie 1,492 7.50 —
4076 Rookie 1,492 4.55 —
4077 Rookie 1,492 6.02 —
4078 Rookie 1,492 4.30 —
4079 Rookie 1,492 4.30 —
4080 Rookie 1,492 6.30 —
4081
B
Bra316
Rookie 1,492 4.30 —
4082 Rookie 1,492 5.00 —
4083 Rookie 1,492 4.30 —
4084 Rookie 1,492 5.00 —
4094
G
France Garlio09
Rookie 1,491 4.55 —
4095 Rookie 1,491 4.58 —
4096 Rookie 1,491 4.30 —
4097 Rookie 1,491 5.00 —
4098 Rookie 1,491 4.30 —
4085 Rookie 1,491 5.55 —
4086 Rookie 1,491 5.88 —
4087 Rookie 1,491 4.30 —
4088 Rookie 1,491 4.30 —
4089 Rookie 1,491 4.30 —
4090 Rookie 1,491 5.55 —
4091 Rookie 1,491 4.83 —
4092 Rookie 1,491 4.00 —
4093 Rookie 1,491 4.30 —
4099 Rookie 1,490 4.30 —
4100 Rookie 1,490 3.45 —
Showing 4051–4100 of 5,661