PLAY ON
Steam Steam
Xbox Xbox S/X
PS5 Playstation 5
PLATFORM
Steam
Xbox
PS5

Leaderboard

5,661 drivers ranked · ACC

Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
# Driver Class Rating SR Team
4151 Rookie 1,486 5.00 —
4163
S
Simba
Rookie 1,485 5.11 —
4152 Rookie 1,485 5.34 —
4153
K
Keldog
Rookie 1,485 6.02 —
4154 Rookie 1,485 5.00 —
4155 Rookie 1,485 4.55 —
4156 Rookie 1,485 5.24 —
4157 Rookie 1,485 5.00 —
4158 Rookie 1,485 3.61 —
4159 Rookie 1,485 4.30 —
4160 Rookie 1,485 4.30 —
4161 Rookie 1,485 5.00 —
4162 Rookie 1,485 4.30 —
4164 Rookie 1,484 4.55 —
4165 Rookie 1,484 4.72 —
4166 Rookie 1,484 5.00 —
4167 Rookie 1,484 4.55 —
4168 Rookie 1,484 4.30 —
4169 Rookie 1,484 4.24 —
4170 Rookie 1,484 4.30 —
4171 Rookie 1,484 4.58 —
4172 Rookie 1,484 5.65 —
4173 Rookie 1,484 4.58 —
4174
M
United States Maimonides
Rookie 1,484 7.00 —
4175
J
Netherlands Jesse Petersen #26
Rookie 1,484 4.33 —
4188 Rookie 1,483 4.30 —
4189 Rookie 1,483 4.63 —
4176 Rookie 1,483 4.55 —
4177 Rookie 1,483 5.00 —
4178 Rookie 1,483 4.55 —
4179 Rookie 1,483 4.30 —
4180
A
Aus1os
Rookie 1,483 4.84 —
4181 Rookie 1,483 4.58 —
4182 Rookie 1,483 4.30 —
4183 Rookie 1,483 4.30 —
4184 Rookie 1,483 4.30 —
4185 Rookie 1,483 4.30 —
4186
J
jbfihi
Rookie 1,483 5.00 —
4187 Rookie 1,483 4.84 —
4190 Rookie 1,482 4.30 —
4191 Rookie 1,482 4.00 —
4192 Rookie 1,482 3.82 —
4193 Rookie 1,482 4.30 —
4194 Rookie 1,482 4.58 —
4195 Rookie 1,482 5.70 —
4196 Rookie 1,482 4.30 —
4197 Rookie 1,482 5.32 —
4198 Rookie 1,482 9.99 —
4199 Rookie 1,482 9.99 —
4211
M
MantGT
Rookie 1,481 4.30 —
Showing 4151–4200 of 5,661