PLAY ON
Steam Steam
Xbox Xbox S/X
PS5 Playstation 5
PLATFORM
Steam
Xbox
PS5

Leaderboard

5,661 drivers ranked · ACC

Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
# Driver Class Rating SR Team
5101
U
UsurB
Rookie 1,402 4.00 —
5102 Rookie 1,402 5.77 —
5104 Rookie 1,401 4.86 —
5105 Rookie 1,401 6.87 —
5106 Rookie 1,401 5.09 —
5103 Rookie 1,401 6.72 —
5107 Rookie 1,400 6.64 —
5108 Rookie 1,400 5.86 —
5109 Rookie 1,400 5.69 —
5110 Rookie 1,400 4.58 —
5111 Rookie 1,400 4.00 —
5112 Rookie 1,400 4.00 —
5113 Rookie 1,400 4.00 —
5114 Rookie 1,400 5.47 —
5115
R
rahkho
Rookie 1,400 5.00 —
5116 Rookie 1,400 5.70 —
5117 Rookie 1,400 4.58 —
5118 Rookie 1,400 4.00 —
5119 Rookie 1,400 8.21 —
5120 Rookie 1,400 5.00 —
5121 Rookie 1,400 5.24 —
5122 Rookie 1,400 4.00 —
5123 Rookie 1,400 4.00 —
5124 Rookie 1,400 5.24 —
5125 Rookie 1,400 4.00 —
5126 Rookie 1,400 4.60 —
5127 Rookie 1,400 4.00 —
5128 Rookie 1,400 5.00 —
5129 Rookie 1,400 5.48 —
5130
J
Jamio
Rookie 1,400 5.47 —
5131 Rookie 1,400 3.03 —
5132 Rookie 1,399 4.58 —
5133
Y
Yazhog
Rookie 1,399 5.76 —
5134 Rookie 1,399 5.00 —
5135
C
Chevy
Rookie 1,398 5.00 —
5136 Rookie 1,398 4.24 —
5137 Rookie 1,398 5.00 —
5138 Rookie 1,398 4.84 —
5139 Rookie 1,398 4.00 —
5140 Rookie 1,398 5.00 —
5141
H
United Kingdom Humanoiid_forest
Rookie 1,398 4.00 —
5142
J
France Jano0102
Rookie 1,398 6.90 —
5143 Rookie 1,397 5.09 —
5144 Rookie 1,397 7.38 —
5145 Rookie 1,396 5.47 —
5146 Rookie 1,396 5.77 —
5147 Rookie 1,396 5.00 —
5148 Rookie 1,396 5.09 —
5153 Rookie 1,395 5.00 —
5149 Rookie 1,395 7.58 —
Showing 5101–5150 of 5,661