PLAY ON
Steam Steam
Xbox Xbox S/X
PS5 Playstation 5
PLATFORM
Steam
Xbox
PS5

Leaderboard

5,661 drivers ranked · ACC

Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
# Driver Class Rating SR Team
5401 Rookie 1,318 9.99 —
5402 Rookie 1,317 5.00 —
5403 Rookie 1,316 5.00 —
5404 Rookie 1,316 6.00 —
5405 Rookie 1,315 4.86 —
5406 Rookie 1,315 7.27 —
5407 Rookie 1,314 6.31 —
5408 Rookie 1,314 4.82 —
5409 Rookie 1,314 5.77 —
5410
A
Denmark AXURUK #22
Rookie 1,313 9.99 —
5411 Rookie 1,312 5.58 —
5412 Rookie 1,311 5.00 —
5413 Rookie 1,311 7.07 —
5414 Rookie 1,311 1.00 —
5415 Rookie 1,310 7.18 —
5416
A
AVUS23
Rookie 1,310 3.12 —
5418
C
Switzerland Control2002
Rookie 1,309 4.00 —
5417 Rookie 1,309 9.06 —
5419 Rookie 1,308 5.00 —
5420 Rookie 1,307 5.62 —
5421
United Kingdom LukeR110 #104
Rookie 1,307 6.07 —
5422 Rookie 1,305 8.22 —
5423 Rookie 1,304 6.10 —
5424 Rookie 1,304 7.19 —
5425 Rookie 1,303 4.86 —
5426 Rookie 1,302 7.07 —
5427 Rookie 1,302 7.68 —
5428 Rookie 1,301 5.15 —
5429 Rookie 1,301 6.22 —
5430 Rookie 1,301 5.94 —
5431 Rookie 1,300 5.60 —
5432 Rookie 1,300 5.90 —
5433 Rookie 1,300 5.30 —
5434 Rookie 1,299 9.99 —
5435 Rookie 1,299 5.69 —
5436 Rookie 1,298 9.99 —
5438
Q
DK quickerquicks1956
Rookie 1,296 6.07 —
5437 Rookie 1,296 4.62 —
5439 Rookie 1,295 5.81 —
5440 Rookie 1,295 5.00 —
5441 Rookie 1,294 7.61 —
5442 Rookie 1,292 5.69 —
5443 Rookie 1,292 5.96 —
5444 Rookie 1,290 6.11 —
5445 Rookie 1,289 8.01 —
5446 Rookie 1,288 5.90 —
5447 Rookie 1,288 3.20 —
5448 Rookie 1,287 5.56 —
5449 Rookie 1,285 9.12 —
5450
J
jOXe10
Rookie 1,285 8.92 —
Showing 5401–5450 of 5,661