Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1101 |
|
Rookie | 1,783 | 8.18 | — |
| 1102 | Rookie | 1,782 | 5.52 | — | |
| 1103 | Rookie | 1,780 | 4.67 | — | |
| 1104 | Rookie | 1,779 | 6.92 | — | |
| 1105 |
L
Lupizza22
|
Rookie | 1,779 | 6.92 | — |
| 1106 | Rookie | 1,777 | 7.54 | — | |
| 1107 | Rookie | 1,776 | 6.12 | — | |
| 1108 | Rookie | 1,776 | 6.27 | — | |
| 1109 | Rookie | 1,774 | 4.00 | — | |
| 1110 | Rookie | 1,774 | 7.95 | — | |
| 1111 | Rookie | 1,774 | 5.00 | — | |
| 1112 | Rookie | 1,774 | 8.04 | — | |
| 1113 | Rookie | 1,773 | 5.47 | — | |
| 1114 | Rookie | 1,773 | 4.00 | — | |
| 1115 | Rookie | 1,773 | 7.21 | — | |
| 1116 | Rookie | 1,770 | 9.99 | — | |
| 1117 | Rookie | 1,770 | 8.97 | — | |
| 1118 | Rookie | 1,769 | 5.19 | — | |
| 1119 | Rookie | 1,768 | 6.60 | — | |
| 1120 | Rookie | 1,768 | 9.85 | — | |
| 1121 | Rookie | 1,767 | 5.42 | — | |
| 1122 | Rookie | 1,767 | 5.91 | — | |
| 1123 | Rookie | 1,766 | 8.00 | — | |
| 1124 | Rookie | 1,765 | 6.68 | — | |
| 1125 | Rookie | 1,765 | 5.32 | — | |
| 1126 | Rookie | 1,764 | 8.37 | — | |
| 1127 | Rookie | 1,764 | 5.87 | — | |
| 1128 | Rookie | 1,760 | 6.39 | — | |
| 1129 | Rookie | 1,760 | 6.94 | — | |
| 1130 | Rookie | 1,758 | 9.19 | — | |
| 1131 | Rookie | 1,758 | 4.99 | — | |
| 1132 | Rookie | 1,758 | 4.84 | — | |
| 1133 | Rookie | 1,758 | 4.00 | — | |
| 1134 | Rookie | 1,757 | 6.44 | — | |
| 1135 | Rookie | 1,756 | 7.15 | — | |
| 1136 | Rookie | 1,755 | 5.24 | — | |
| 1137 | Rookie | 1,754 | 5.84 | — | |
| 1138 | Rookie | 1,754 | 6.83 | — | |
| 1139 | Rookie | 1,754 | 8.07 | — | |
| 1140 | Rookie | 1,753 | 7.23 | — | |
| 1141 | Rookie | 1,752 | 6.37 | — | |
| 1142 | Rookie | 1,752 | 7.61 | — | |
| 1143 | Rookie | 1,751 | 7.09 | — | |
| 1144 | Rookie | 1,751 | 6.67 | — | |
| 1145 | Rookie | 1,751 | 6.60 | — | |
| 1146 | Rookie | 1,750 | 5.36 | — | |
| 1147 | Rookie | 1,750 | 7.38 | — | |
| 1148 | Rookie | 1,750 | 7.58 | — | |
| 1149 | Rookie | 1,750 | 5.47 | — | |
| 1150 | Rookie | 1,749 | 6.65 | — |
Showing 1101–1150 of 5,661