Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1600 | Rookie | 1,577 | 5.66 | — | |
| 1602 | Rookie | 1,576 | 9.99 | — | |
| 1603 | Rookie | 1,576 | 5.47 | — | |
| 1604 | Rookie | 1,576 | 5.00 | — | |
| 1605 | Rookie | 1,576 | 7.84 | — | |
| 1606 | Rookie | 1,576 | 4.00 | — | |
| 1607 | Rookie | 1,576 | 4.00 | — | |
| 1608 | Rookie | 1,575 | 4.95 | — | |
| 1609 | Rookie | 1,575 | 6.10 | — | |
| 1612 |
|
Rookie | 1,575 | 5.28 | — |
| 1610 | Rookie | 1,575 | 7.19 | — | |
| 1611 | Rookie | 1,575 | 4.89 | — | |
| 1613 | Rookie | 1,574 | 5.09 | — | |
| 1614 | Rookie | 1,574 | 3.30 | — | |
| 1615 | Rookie | 1,574 | 2.35 | — | |
| 1616 | Rookie | 1,573 | 4.30 | — | |
| 1617 | Rookie | 1,573 | 4.84 | — | |
| 1618 | Rookie | 1,573 | 5.24 | — | |
| 1619 |
G
|
Rookie | 1,573 | 5.47 | — |
| 1625 | Rookie | 1,572 | 7.45 | — | |
| 1620 | Rookie | 1,572 | 5.00 | — | |
| 1621 | Rookie | 1,572 | 4.84 | — | |
| 1622 | Rookie | 1,572 | 4.58 | — | |
| 1623 | Rookie | 1,572 | 5.87 | — | |
| 1624 | Rookie | 1,572 | 8.01 | — | |
| 1628 | Rookie | 1,571 | 5.43 | — | |
| 1629 | Rookie | 1,571 | 4.30 | — | |
| 1626 | Rookie | 1,571 | 5.16 | — | |
| 1627 | Rookie | 1,571 | 5.00 | — | |
| 1630 | Rookie | 1,570 | 5.49 | — | |
| 1631 | Rookie | 1,570 | 4.30 | — | |
| 1632 | Rookie | 1,570 | 4.30 | — | |
| 1633 | Rookie | 1,570 | 4.00 | — | |
| 1634 | Rookie | 1,570 | 5.24 | — | |
| 1639 | Rookie | 1,569 | 4.00 | — | |
| 1635 | Rookie | 1,569 | 6.76 | — | |
| 1636 | Rookie | 1,569 | 7.37 | — | |
| 1637 | Rookie | 1,569 | 4.48 | — | |
| 1638 | Rookie | 1,569 | 5.89 | — | |
| 1640 | Rookie | 1,568 | 3.76 | — | |
| 1641 | Rookie | 1,568 | 7.24 | — | |
| 1642 | Rookie | 1,568 | 5.57 | — | |
| 1643 | Rookie | 1,568 | 4.00 | — | |
| 1645 | Rookie | 1,568 | 5.00 | — | |
| 1644 | Rookie | 1,568 | 7.14 | — | |
| 1646 | Rookie | 1,567 | 4.00 | — | |
| 1647 | Rookie | 1,567 | 9.69 | — | |
| 1648 | Rookie | 1,567 | 4.30 | — | |
| 1649 | Rookie | 1,566 | 4.00 | — | |
| 1650 | Rookie | 1,566 | 5.23 | — |
Showing 1601–1650 of 5,661