Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1801 | Rookie | 1,542 | 5.69 | — | |
| 1802 | Rookie | 1,542 | 4.58 | — | |
| 1803 | Rookie | 1,542 | 4.30 | — | |
| 1804 | Rookie | 1,542 | 4.63 | — | |
| 1805 | Rookie | 1,542 | 4.30 | — | |
| 1806 | Rookie | 1,542 | 5.00 | — | |
| 1807 |
N
|
Rookie | 1,542 | 5.52 | — |
| 1808 | Rookie | 1,542 | 4.33 | — | |
| 1813 | Rookie | 1,541 | 4.97 | — | |
| 1809 | Rookie | 1,541 | 4.00 | — | |
| 1810 | Rookie | 1,541 | 5.00 | — | |
| 1811 | Rookie | 1,541 | 5.03 | — | |
| 1812 | Rookie | 1,541 | 6.19 | — | |
| 1814 | Rookie | 1,540 | 4.00 | — | |
| 1815 | Rookie | 1,540 | 4.30 | — | |
| 1816 | Rookie | 1,540 | 4.00 | — | |
| 1817 | Rookie | 1,540 | 4.00 | — | |
| 1818 | Rookie | 1,540 | 5.55 | — | |
| 1819 | Rookie | 1,540 | 4.30 | — | |
| 1820 | Rookie | 1,540 | 4.18 | — | |
| 1829 | Rookie | 1,539 | 4.63 | — | |
| 1821 | Rookie | 1,539 | 6.87 | — | |
| 1822 | Rookie | 1,539 | 5.09 | — | |
| 1823 | Rookie | 1,539 | 4.30 | — | |
| 1824 | Rookie | 1,539 | 5.69 | — | |
| 1825 | Rookie | 1,539 | 3.89 | — | |
| 1826 | Rookie | 1,539 | 6.18 | — | |
| 1827 | Rookie | 1,539 | 5.00 | — | |
| 1828 | Rookie | 1,539 | 9.37 | — | |
| 1830 | Rookie | 1,538 | 5.55 | — | |
| 1831 | Rookie | 1,538 | 5.23 | — | |
| 1832 | Rookie | 1,538 | 4.58 | — | |
| 1833 | Rookie | 1,538 | 4.30 | — | |
| 1834 | Rookie | 1,538 | 4.84 | — | |
| 1835 | Rookie | 1,538 | 4.58 | — | |
| 1836 | Rookie | 1,538 | 5.00 | — | |
| 1837 | Rookie | 1,538 | 4.00 | — | |
| 1838 | Rookie | 1,537 | 4.60 | — | |
| 1839 | Rookie | 1,537 | 4.30 | — | |
| 1840 | Rookie | 1,537 | 4.00 | — | |
| 1841 | Rookie | 1,537 | 4.00 | — | |
| 1842 | Rookie | 1,537 | 6.92 | — | |
| 1843 | Rookie | 1,537 | 5.47 | — | |
| 1851 | Rookie | 1,536 | 8.34 | — | |
| 1844 | Rookie | 1,536 | 4.30 | — | |
| 1845 | Rookie | 1,536 | 4.47 | — | |
| 1846 | Rookie | 1,536 | 4.30 | — | |
| 1847 | Rookie | 1,536 | 5.47 | — | |
| 1848 | Rookie | 1,536 | 5.00 | — | |
| 1849 | Rookie | 1,536 | 4.84 | — |
Showing 1801–1850 of 5,661