PLAY ON
Steam Steam
Xbox Xbox S/X
PS5 Playstation 5
PLATFORM
Steam
Xbox
PS5

Leaderboard

5,661 drivers ranked · ACC

Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
# Driver Class Rating SR Team
4902 Rookie 1,434 4.84 —
4903 Rookie 1,434 4.30 —
4904 Rookie 1,434 4.79 —
4905 Rookie 1,434 5.00 —
4906 Rookie 1,434 2.90 —
4897 Rookie 1,434 5.87 —
4907 Rookie 1,433 6.46 —
4908 Rookie 1,433 4.00 —
4909 Rookie 1,433 4.89 —
4910 Rookie 1,433 5.91 —
4911 Rookie 1,433 5.55 —
4912 Rookie 1,433 5.03 —
4913
G
Gonzo
Rookie 1,433 1.00 —
4914 Rookie 1,433 9.99 —
4916
A
al2303
Rookie 1,432 5.55 —
4917 Rookie 1,432 5.24 —
4918 Rookie 1,432 5.32 —
4919 Rookie 1,432 4.75 —
4920 Rookie 1,432 5.78 —
4915 Rookie 1,432 5.76 —
4922 Rookie 1,431 5.00 —
4923
N
Ned
Rookie 1,431 5.90 —
4924 Rookie 1,431 2.48 —
4925 Rookie 1,431 4.58 —
4921
B
Bhadmo
Rookie 1,431 7.30 —
4926
T
Canada TheMallerd #711
Rookie 1,430 7.99 —
4927 Rookie 1,430 4.55 —
4928 Rookie 1,430 1.00 —
4929 Rookie 1,430 5.03 —
4930 Rookie 1,430 5.00 —
4931 Rookie 1,430 4.67 —
4933 Rookie 1,429 5.77 —
4934 Rookie 1,429 2.86 —
4935 Rookie 1,429 4.84 —
4936 Rookie 1,429 5.00 —
4937 Rookie 1,429 3.08 —
4938 Rookie 1,429 4.30 —
4939 Rookie 1,429 4.84 —
4940 Rookie 1,429 4.58 —
4941 Rookie 1,429 5.00 —
4932
F
Australia FriptersTTV #17
Rookie 1,429 4.00 —
4942 Rookie 1,428 4.72 —
4943 Rookie 1,428 4.30 —
4944
B
BRUHH
Rookie 1,428 4.30 —
4945 Rookie 1,428 6.11 —
4946 Rookie 1,428 5.00 —
4947 Rookie 1,428 2.10 —
4948 Rookie 1,428 4.84 —
4950 Rookie 1,427 4.40 —
4951 Rookie 1,427 4.30 —
Showing 4901–4950 of 5,661