Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1351 | Rookie | 1,652 | 4.30 | — | |
| 1352 | Rookie | 1,651 | 3.39 | — | |
| 1353 | Rookie | 1,651 | 4.41 | — | |
| 1354 | Rookie | 1,651 | 9.99 | — | |
| 1355 | Rookie | 1,650 | 4.30 | — | |
| 1356 | Rookie | 1,650 | 5.00 | — | |
| 1357 | Rookie | 1,649 | 4.84 | — | |
| 1358 | Rookie | 1,649 | 4.30 | — | |
| 1359 | Rookie | 1,649 | 4.30 | — | |
| 1360 | Rookie | 1,648 | 5.23 | — | |
| 1361 | Rookie | 1,648 | 5.58 | — | |
| 1362 | Rookie | 1,646 | 5.47 | — | |
| 1363 | Rookie | 1,646 | 5.00 | — | |
| 1364 | Rookie | 1,646 | 4.58 | — | |
| 1365 | Rookie | 1,646 | 4.77 | — | |
| 1366 | Rookie | 1,645 | 5.23 | — | |
| 1367 | Rookie | 1,645 | 5.00 | — | |
| 1368 | Rookie | 1,645 | 5.00 | — | |
| 1369 |
C
|
Rookie | 1,645 | 6.21 | — |
| 1370 | Rookie | 1,644 | 7.49 | — | |
| 1371 | Rookie | 1,644 | 7.51 | — | |
| 1372 | Rookie | 1,644 | 8.22 | — | |
| 1373 | Rookie | 1,643 | 5.32 | — | |
| 1374 | Rookie | 1,643 | 5.00 | — | |
| 1375 | Rookie | 1,642 | 8.27 | — | |
| 1376 | Rookie | 1,642 | 5.77 | — | |
| 1377 | Rookie | 1,642 | 4.87 | — | |
| 1378 | Rookie | 1,642 | 6.28 | — | |
| 1379 | Rookie | 1,642 | 4.00 | — | |
| 1380 | Rookie | 1,641 | 5.00 | — | |
| 1381 | Rookie | 1,641 | 5.78 | — | |
| 1382 | Rookie | 1,640 | 5.00 | — | |
| 1383 | Rookie | 1,640 | 5.09 | — | |
| 1384 | Rookie | 1,640 | 5.00 | — | |
| 1388 | Rookie | 1,639 | 4.55 | — | |
| 1385 | Rookie | 1,639 | 5.55 | — | |
| 1386 | Rookie | 1,639 | 5.00 | — | |
| 1387 | Rookie | 1,639 | 6.93 | — | |
| 1389 | Rookie | 1,637 | 5.61 | — | |
| 1390 | Rookie | 1,637 | 7.89 | — | |
| 1391 | Rookie | 1,636 | 5.32 | — | |
| 1392 | Rookie | 1,635 | 6.18 | — | |
| 1393 | Rookie | 1,635 | 5.00 | — | |
| 1394 | Rookie | 1,634 | 8.85 | — | |
| 1395 | Rookie | 1,634 | 7.40 | — | |
| 1396 | Rookie | 1,634 | 5.00 | — | |
| 1397 | Rookie | 1,633 | 3.48 | — | |
| 1398 | Rookie | 1,633 | 6.79 | — | |
| 1399 | Rookie | 1,632 | 8.35 | — | |
| 1400 | Rookie | 1,631 | 6.14 | — |
Showing 1351–1400 of 5,661