Leaderboard
5,661 drivers ranked · ACC
Rookie
0 – 1 999
Bronze
2 000 – 3 499
Silver
3 500 – 4 999
Gold
5 000 – 6 499
Platinum
6 500 – 7 999
Alien
8 000 – 9 999
Legend
10 000+
| # | Driver | Class | Rating | SR | Team |
|---|---|---|---|---|---|
| 1401 | Rookie | 1,630 | 5.69 | — | |
| 1402 |
S
|
Rookie | 1,630 | 2.76 | — |
| 1403 | Rookie | 1,629 | 8.56 | — | |
| 1404 | Rookie | 1,628 | 4.00 | — | |
| 1405 | Rookie | 1,627 | 5.60 | — | |
| 1406 | Rookie | 1,627 | 5.69 | — | |
| 1407 | Rookie | 1,627 | 6.38 | — | |
| 1408 | Rookie | 1,627 | 4.58 | — | |
| 1409 | Rookie | 1,627 | 4.45 | — | |
| 1410 | Rookie | 1,627 | 9.99 | — | |
| 1419 |
B
|
Rookie | 1,626 | 5.47 | — |
| 1418 | Rookie | 1,626 | 5.00 | — | |
| 1411 | Rookie | 1,626 | 6.34 | — | |
| 1412 | Rookie | 1,626 | 5.00 | — | |
| 1413 | Rookie | 1,626 | 5.42 | — | |
| 1414 | Rookie | 1,626 | 4.00 | — | |
| 1415 | Rookie | 1,626 | 3.44 | — | |
| 1416 | Rookie | 1,626 | 5.00 | — | |
| 1417 | Rookie | 1,626 | 8.40 | — | |
| 1420 | Rookie | 1,625 | 5.80 | — | |
| 1421 | Rookie | 1,625 | 4.72 | — | |
| 1422 | Rookie | 1,624 | 9.99 | — | |
| 1423 | Rookie | 1,624 | 7.47 | — | |
| 1424 | Rookie | 1,624 | 7.90 | — | |
| 1425 |
T
|
Rookie | 1,624 | 2.84 | — |
| 1426 | Rookie | 1,623 | 5.84 | — | |
| 1427 | Rookie | 1,623 | 5.81 | — | |
| 1428 | Rookie | 1,623 | 4.58 | — | |
| 1429 | Rookie | 1,622 | 6.38 | — | |
| 1430 | Rookie | 1,622 | 4.75 | — | |
| 1431 | Rookie | 1,622 | 5.60 | — | |
| 1432 | Rookie | 1,622 | 4.99 | — | |
| 1433 | Rookie | 1,621 | 4.58 | — | |
| 1434 | Rookie | 1,621 | 6.56 | — | |
| 1435 | Rookie | 1,621 | 6.40 | — | |
| 1436 | Rookie | 1,621 | 7.79 | — | |
| 1437 | Rookie | 1,620 | 6.75 | — | |
| 1438 | Rookie | 1,619 | 6.64 | — | |
| 1439 | Rookie | 1,619 | 5.00 | — | |
| 1440 | Rookie | 1,619 | 4.84 | — | |
| 1441 | Rookie | 1,619 | 4.84 | — | |
| 1443 | Rookie | 1,619 | 4.00 | — | |
| 1442 | Rookie | 1,619 | 4.00 | — | |
| 1444 | Rookie | 1,618 | 5.38 | — | |
| 1445 | Rookie | 1,618 | 5.00 | — | |
| 1446 | Rookie | 1,618 | 5.00 | — | |
| 1447 | Rookie | 1,618 | 5.16 | — | |
| 1448 | Rookie | 1,617 | 5.46 | — | |
| 1449 | Rookie | 1,616 | 7.35 | — | |
| 1450 | Rookie | 1,615 | 4.58 | — |
Showing 1401–1450 of 5,661